MTANDAO | TEKNOLOJIA | GSM / HSPA / LTE |
UPATIKANAJI | Ilitangazwa | 2020, June 10 |
Hali ya sasa | Available. Released 2020, June 10 |
UMBO | Vipimo | 163.3 x 77 x 9.1 mm (6.43 x 3.03 x 0.36 in) |
Uzito | 198 g (6.98 oz) | |
Muundo | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Kioo | Aina | IPS LCD, 400 nits (typ) |
Ukubwa | 6.53 inches, 104.7 cm2 (~83.2% screen-to-body ratio) | |
Mngáo rangi | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
Uimara | Corning Gorilla Glass 3 |
JUKWAA | OS | Android 10, MIUI 11 |
Chipset | Mediatek Helio G80 (12 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
HIFADHI | Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
KAMERA KUU | Quad | 13 MP, f/2.2, 28mm (wide), 1/3.1″, 1.12µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
KAMERA YA MBELE | Single | 8 MP, f/2.0, 27mm (wide), 1/4.0″, 1.12µm |
Features | HDR | |
Video | 1080p@30fps |
SAUTI | Sauti | Yes |
3.5mm jack | Yes |
VIUNGANISHI | VIUNGANISHI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | Wireless FM radio (no wired headphones required) | |
USB | USB Type-C 2.0, USB On-The-Go |
UPEKEE | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
BETRI | Aina | Li-Po 5020 mAh, non-removable |
Charging | Fast charging 18W |
ZIADA | Colors | Carbon Gray, Sunset Purple, Ocean Green, Pink/Blue |
Models | M2004J19G, M2004J19C | |
SAR | 0.91 W/kg (head) 1.00 W/kg (body) | |
SAR EU | 0.71 W/kg (head) 1.06 W/kg (body) |
MAJARIBIO | Uchakataji | AnTuTu: 201829 (v8) GeekBench: 1325 (v5.1) |
Kioo | Contrast ratio: 1624:1 (nominal) | |
Kamera | Photo / Video | |
Sauti | -26.9 LUFS (Good) | |
Kudumu chaji | Endurance rating 131h |
Reviews
Hakuna maoni kwa sasa, unaweza andika maoni yako hapo chini.