MTANDAO | TEKNOLOJIA | GSM / CDMA / HSPA / EVDO / LTE |
UPATIKANAJI | Ilitangazwa | 2016, May |
Hali ya sasa | Available. Released 2016, May |
UMBO | Vipimo | 173.1 x 88.3 x 7.5 mm (6.81 x 3.48 x 0.30 in) |
Uzito | 203g (7.16 oz) | |
Muundo | Glass front (Gorilla Glass 4), aluminum back, aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
Kioo | Aina | IPS LCD |
Ukubwa | 6.44 inches, 114.3 cm2 (~74.8% screen-to-body ratio) | |
Mngáo rangi | 1080 x 1920 pixels, 16:9 ratio (~342 ppi density) | |
Uimara | Corning Gorilla Glass 4 |
JUKWAA | OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat), MIUI 10 |
Chipset | Qualcomm MSM8956 Snapdragon 650 Qualcomm MSM8976 Snapdragon 652 (28 nm) – Prime model |
|
CPU | Hexa-core (4×1.4 GHz Cortex-A53 & 2×1.8 GHz Cortex-A72) Octa-core (4×1.4 GHz Cortex-A53 & 4×1.8 GHz Cortex-A72) |
|
GPU | Adreno 510 |
HIFADHI | Card slot | microSDXC (uses shared SIM slot) |
Internal | 16GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM, 128GB 4GB RAM (Prime) | |
eMMC 4.5 or eMMC 5.1 |
KAMERA KUU | Single | 16 MP, f/2.0, PDAF |
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps, 720p@120fps |
KAMERA YA MBELE | Single | 5 MP, f/2.0 |
Video | 1080p@30fps |
SAUTI | Sauti | Yes |
3.5mm jack | Yes |
VIUNGANISHI | VIUNGANISHI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Infrared port | Yes | |
Radio | FM radio, recording | |
USB | microUSB 2.0, USB On-The-Go |
UPEKEE | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BETRI | Aina | Li-Ion 4850 mAh, non-removable |
ZIADA | Colors | Gray, Silver, Gold |
Models | 2016001, 2016002, 2016007 | |
SAR | 0.49 W/kg (head) 1.13 W/kg (body) |
MAJARIBIO | Uchakataji | Basemark OS II 2.0: 1362 Basemark X: 15487 |
Kioo | Contrast ratio: 922 (nominal), 1.996 (sunlight) | |
Kamera | Photo / Video | |
Sauti | Voice 67dB / Noise 66dB / Ring 68dB | |
Ubora sauti | Noise -93.5dB / Crosstalk -93.8dB | |
Kudumu chaji | Endurance rating 108h |
Reviews
Hakuna maoni kwa sasa, unaweza andika maoni yako hapo chini.