MTANDAO | TEKNOLOJIA | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
UPATIKANAJI | Ilitangazwa | 2021, March 03 |
Hali ya sasa | Available. Released 2021, March 12 |
UMBO | Vipimo | 158.4 x 73.9 x 7.4 mm (6.24 x 2.91 x 0.29 in) |
Uzito | 173 g (6.10 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Kioo | Aina | AMOLED, 90Hz, HDR10+ |
Ukubwa | 6.44 inches, 100.1 cm2 (~85.5% screen-to-body ratio) | |
Mngáo rangi | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
JUKWAA | OS | Android 11, OriginOS 1.0 |
Chipset | MediaTek MT6891Z Dimensity 1100 5G (6 nm) | |
CPU | Octa-core (4×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G77 MC9 |
HIFADHI | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.1 |
KAMERA KUU | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF, OIS 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (depth) |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
KAMERA YA MBELE | Dual | 44 MP, f/2.0, (wide), AF 8 MP, f/2.3, 105˚ (ultrawide) |
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SAUTI | Sauti | Yes |
3.5mm jack | No | |
24-bit/192kHz audio |
VIUNGANISHI | VIUNGANISHI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C, USB On-The-Go |
UPEKEE | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BETRI | Aina | Li-Po 4000 mAh, non-removable |
Charging | Fast charging 33W, 66% in 30 min (advertised) |
ZIADA | Colors | Black, White, Gradient Blue |
Models | V2072A |
Reviews
Hakuna maoni kwa sasa, unaweza andika maoni yako hapo chini.