MTANDAO | TEKNOLOJIA | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
UPATIKANAJI | Ilitangazwa | 2021, March 25 |
Hali ya sasa | Available. Released 2021, April 01 |
UMBO | Vipimo | 164 x 75.3 x 8.5 mm (6.46 x 2.96 x 0.33 in) |
Uzito | 185.5 g (6.56 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Kioo | Aina | IPS LCD, HDR10, 120Hz |
Ukubwa | 6.58 inches, 104.3 cm2 (~84.5% screen-to-body ratio) | |
Mngáo rangi | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
JUKWAA | OS | Android 11, Funtouch 11.1 (International), OriginOS for iQOO 1.0 (China) |
Chipset | Qualcomm SDM768 Snapdragon 768G 5G (7 nm) | |
CPU | Octa-core (1×2.8 GHz Kryo 475 Prime & 1×2.4 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) | |
GPU | Adreno 620 |
HIFADHI | Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 2.2 |
KAMERA KUU | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.97″, 0.7µm, PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
KAMERA YA MBELE | Single | 16 MP, f/2.0, (wide) |
Features | HDR | |
Video | 1080p@30fps |
SAUTI | Sauti | Yes |
3.5mm jack | Yes |
VIUNGANISHI | VIUNGANISHI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C, USB On-The-Go |
UPEKEE | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BETRI | Aina | Li-Po 4400 mAh, non-removable |
Charging | Fast charging 55W |
ZIADA | Colors | Ace Black, Cyber Blue, Silver |
Models | V2073A |
Reviews
Hakuna maoni kwa sasa, unaweza andika maoni yako hapo chini.