MTANDAO | TEKNOLOJIA | GSM / CDMA / HSPA / LTE / 5G |
UPATIKANAJI | Ilitangazwa | 2021, March 16 |
Hali ya sasa | Available. Released 2021, March 22 |
UMBO | Vipimo | 163.3 x 76.4 x 8.4 mm (6.43 x 3.01 x 0.33 in) |
Uzito | 196 g (6.91 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Kioo | Aina | AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
Ukubwa | 6.62 inches, 105.8 cm2 (~84.8% screen-to-body ratio) | |
Mngáo rangi | 1080 x 2400 pixels, 20:9 ratio (~398 ppi density) |
JUKWAA | OS | Android 11, OriginOS for iQOO |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
CPU | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) | |
GPU | Adreno 650 |
HIFADHI | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.1 |
KAMERA KUU | Triple | 48 MP, f/1.8, 25mm (wide), 1/2.0″, 0.8µm, PDAF, OIS 13 MP, f/2.2, 16mm, 120˚ (ultrawide) 2 MP, f/2.4, (depth) |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
KAMERA YA MBELE | Single | 16 MP, f/2.0, (wide) |
Features | HDR | |
Video | 1080p@30fps |
SAUTI | Sauti | Yes |
3.5mm jack | No |
VIUNGANISHI | VIUNGANISHI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
UPEKEE | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BETRI | Aina | Li-Po 4400 mAh, non-removable |
Charging | Fast charging 66W, 100% in 30 min (advertised) |
ZIADA | Colors | Black, Blue, Orange |
Reviews
Hakuna maoni kwa sasa, unaweza andika maoni yako hapo chini.