MTANDAO | TEKNOLOJIA | GSM / CDMA / HSPA / EVDO / LTE / 5G |
UPATIKANAJI | Ilitangazwa | 2021, August 11 |
Hali ya sasa | Available. Released 2021, August 27 |
UMBO | Vipimo | Unfolded: 166 x 72.2 x 6.9 mm Folded: 86.4 x 72.2 x 15.9-17.1 mm |
Uzito | 183 g (6.46 oz) | |
Muundo | Plastic front, glass back (Gorilla Glass Victus), aluminum frame | |
SIM | Nano-SIM, eSIM | |
IPX8 water resistant (up to 1.5m for 30 mins) |
Kioo | Aina | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
Ukubwa | 6.7 inches, 101.5 cm2 (~84.7% screen-to-body ratio) | |
Mngáo rangi | 1080 x 2640 pixels (~426 ppi density) | |
Cover display: Super AMOLED, 1.9 inches, 260 x 512 pixels |
JUKWAA | OS | Android 11, One UI 3.1.1 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) | |
GPU | Adreno 660 |
HIFADHI | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 3.1 |
KAMERA KUU | Dual | 12 MP, f/1.8, 27mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm |
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ |
KAMERA YA MBELE | Single | 10 MP, f/2.4, 26mm (wide), 1.22µm |
Features | HDR | |
Video | 4K@30fps |
SAUTI | Sauti | Yes, with stereo speakers |
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
VIUNGANISHI | VIUNGANISHI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go |
UPEKEE | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Samsung Pay (Visa, MasterCard certified) |
BETRI | Aina | Li-Po 3300 mAh, non-removable |
Charging | Fast charging 15W Fast wireless charging 10W Reverse wireless charging 4.5W |
ZIADA | Colors | Phantom Black, Green, Lavender, Cream, White, Pink, Gray |
Models | SM-F711B | |
SAR EU | 0.86 W/kg (head) 1.58 W/kg (body) |
MAJARIBIO | Uchakataji | AnTuTu: 596866 (v8) | 682223 (v9) GeekBench: 3441 (v5.1) GFXBench: 40fps (ES 3.1 onscreen) |
Kioo | Contrast ratio: Infinite (nominal) | |
Kamera | Photo / Video | |
Sauti | -25.8 LUFS (Very good) | |
Kudumu chaji | Endurance rating 69h |
Bidhaa hii inapatikana kwa machaguo yafuatayo (Ni mara chache sana baadhi ya machaguo yanakosekana)
Rangi | |
---|---|
Hifadhi | |
RAM |
Reviews
Hakuna maoni kwa sasa, unaweza andika maoni yako hapo chini.