MTANDAO | TEKNOLOJIA | GSM / HSPA / LTE |
Matoleo | T380 (Wi-Fi); T385 (4G/LTE). Also known as Samsung Galaxy Tab A2 S |
UPATIKANAJI | Ilitangazwa | 2017, September |
Hali ya sasa | Available. Released 2017, September |
UMBO | Vipimo | 212.1 x 124.1 x 8.9 mm (8.35 x 4.89 x 0.35 in) |
Uzito | 364 g (12.84 oz) | |
Muundo | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM |
Kioo | Aina | IPS LCD |
Ukubwa | 8.0 inches, 185.6 cm2 (~70.5% screen-to-body ratio) | |
Mngáo rangi | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
JUKWAA | OS | Android 7.1 (Nougat), upgradable to Android 9.0 (Pie), One UI |
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 308 |
HIFADHI | Card slot | microSDXC (dedicated slot) |
Internal | 16GB 2GB RAM, 32GB 2GB RAM | |
eMMC 5.1 |
KAMERA KUU | Single | 8 MP, f/1.9, AF |
Features | LED flash, HDR | |
Video | 1080p@30fps |
KAMERA YA MBELE | Single | 5 MP |
Video | 1080p@30fps |
SAUTI | Sauti | Yes |
3.5mm jack | Yes |
VIUNGANISHI | VIUNGANISHI | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
UPEKEE | Sensors | Accelerometer |
ANT+ |
BETRI | Aina | Li-Ion 5000 mAh, non-removable |
Talk time | Up to 14 h (multimedia) (2G) / Up to 36 h (3G) | |
Music play | Up to 153 h |
ZIADA | Colors | Black, Gold |
Models | SM-T380, SM-T385 | |
SAR EU | 0.50 W/kg (head) 0.91 W/kg (body) |
Reviews
Hakuna maoni kwa sasa, unaweza andika maoni yako hapo chini.