KUHUSU | Mtandao | GSM / HSPA / LTE |
Matoleo | G930F (Global); G930FD (Global; Southeast Asia); G930W8 (Canada) Also known as Samsung Galaxy S7 Duos with dual-SIM card slots |
UPATIKANAJI | Ilitangazwa | 2016, February 21 |
Hali ya sasa | Available. Released 2016, March 11 |
UMBO | Vipimo | 142.4 x 69.6 x 7.9 mm (5.61 x 2.74 x 0.31 in) |
Uzito | 152 g (5.36 oz) | |
Muundo | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame | |
SIM | Single SIM (Nano-SIM) – G930F Hybrid Dual SIM (Nano-SIM, dual stand-by) – G930FD |
|
IP68 dust/water resistant (up to 1.5m for 30 mins) |
Kioo | Aina | Super AMOLED |
Ukubwa | 5.1 inches, 71.5 cm2 (~72.1% screen-to-body ratio) | |
Mngáo rangi | 1440 x 2560 pixels, 16:9 ratio (~577 ppi density) | |
Uimara | Corning Gorilla Glass 4 | |
Always-on display |
JUKWAA | OS | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), TouchWiz UI |
Chipset | Exynos 8890 Octa (14 nm) | |
CPU | Octa-core (4×2.3 GHz Mongoose & 4×1.6 GHz Cortex-A53) | |
GPU | Mali-T880 MP12 |
HIFADHI | Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
Internal | 32GB 4GB RAM, 64GB 4GB RAM | |
UFS 2.0 |
KAMERA KUU | Single | 12 MP, f/1.7, 26mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS |
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@240fps, HDR, stereo sound rec., OIS |
KAMERA YA MBELE | Single | 5 MP, f/1.7, 22mm (wide), 1/4.1″, 1.34µm |
Features | Dual video call, Auto-HDR | |
Video | 1440p |
SAUTI | Sauti | Yes |
3.5mm jack | Yes | |
24-bit/192kHz audio |
VIUNGANISHI | VIUNGANISHI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go |
UPEKEE | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
BETRI | Aina | Li-Ion 3000 mAh, non-removable |
Charging | Fast charging 15W Quick Charge 2.0 Qi/PMA wireless charging – market dependent |
|
Talk time | Up to 22 h (3G) | |
Music play | Up to 62 h |
ZIADA | Colors | Black, White, Gold, Silver, Pink Gold |
Models | SM-G930F, SM-G930A, SM-G930P, SM-G930V, SM-G930T, SM-G930R, SM-G930F, SM-G930FD, SM-G930W8, SM-G930S, SM-G930L, SM-G930K, SM-G9300 | |
SAR | 1.40 W/kg (head) 1.59 W/kg (body) | |
SAR EU | 0.41 W/kg (head) 0.62 W/kg (body) |
MAJARIBIO | Uchakataji | Basemark OS II 2.0: 2128 Basemark X: 32345 |
Kioo | Contrast ratio: Infinite (nominal), 4.376 (sunlight) | |
Kamera | Photo / Video | |
Sauti | Voice 69dB / Noise 69dB / Ring 71dB | |
Ubora sauti | Noise -92.5dB / Crosstalk -92.7dB | |
Kudumu chaji | Endurance rating 80h |
2 reviews for Samsung Galaxy S7