KUHUSU | Mtandao | GSM / HSPA / LTE |
Matoleo | G928F (Europe); G928G (India); G928T (T-Mobile); G928A (AT&T); G928I (Australia, New Zealand, Singapore) |
UPATIKANAJI | Ilitangazwa | 2015, August |
Hali ya sasa | Available. Released 2015, August |
UMBO | Vipimo | 154.4 x 75.8 x 6.9 mm (6.08 x 2.98 x 0.27 in) |
Uzito | 153 g (5.40 oz) | |
Muundo | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame | |
SIM | Nano-SIM |
Kioo | Aina | Super AMOLED |
Ukubwa | 5.7 inches, 88.5 cm2 (~75.6% screen-to-body ratio) | |
Mngáo rangi | 1440 x 2560 pixels, 16:9 ratio (~518 ppi density) | |
Uimara | Corning Gorilla Glass 4 |
JUKWAA | OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat), TouchWiz UI |
Chipset | Exynos 7420 Octa (14 nm) | |
CPU | Octa-core (4×2.1 GHz Cortex-A57 & 4×1.5 GHz Cortex-A53) | |
GPU | Mali-T760MP8 |
HIFADHI | Card slot | No |
Internal | 32GB 4GB RAM, 64GB 4GB RAM | |
UFS 2.0 |
KAMERA KUU | Single | 16 MP, f/1.9, 28mm (wide), 1/2.6″, 1.12µm, AF, OIS |
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@120fps, HDR, stereo sound rec., OIS |
KAMERA YA MBELE | Single | 5 MP, f/1.9, 22mm (wide) |
Features | Dual video call, Auto-HDR | |
Video | 1440p@30fps |
SAUTI | Sauti | Yes |
3.5mm jack | Yes | |
24-bit/192kHz audio |
VIUNGANISHI | VIUNGANISHI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go |
UPEKEE | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
BETRI | Aina | Li-Ion 3000 mAh, non-removable |
Charging | Fast charging 15W Qi/PMA wireless charging – market dependent |
|
Talk time | Up to 20 h (3G) | |
Music play | Up to 66 h |
ZIADA | Colors | Black Sapphire, Gold Platinum, Silver Titan, White Pearl, Pink |
Models | SM-G928A, SM-G928F, SM-G928A, SM-G928T, G928I, SM-G928G, SM-G928C, SM-G928I, SCV31, SM-G9280, SM-G928L, SM-G928S, SM-G928K, SM-G928W8 | |
SAR | 1.22 W/kg (head) 1.48 W/kg (body) | |
SAR EU | 0.22 W/kg (head) 0.58 W/kg (body) |
MAJARIBIO | Uchakataji | Basemark X: 26333 |
Kioo | Contrast ratio: Infinite (nominal), 4.615 (sunlight) | |
Kamera | Photo / Video | |
Sauti | Voice 65dB / Noise 64dB / Ring 70dB | |
Ubora sauti | Noise -93.3dB / Crosstalk -93.7dB | |
Kudumu chaji | Endurance rating 83h |
7 reviews for Samsung Galaxy S6 Edge Plus