KUHUSU | Networks | GSM / HSPA / LTE |
Matoleo | G925F (Global), G925FQ (Turkey), G925I (LATAM, India, Australia), G925A (AT&T), G925T (T-Mobile), G925S/K/L (Korea), G9250 (China, HK) |
UPATIKANAJI | Ilitangazwa | 2015, March 01 |
Hali ya sasa | Available. Released 2015, April |
UMBO | Vipimo | 142.1 x 70.1 x 7 mm (5.59 x 2.76 x 0.28 in) |
Uzito | 132 g (4.66 oz) | |
Muundo | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame | |
SIM | Nano-SIM |
Kioo | Aina | Super AMOLED |
Ukubwa | 5.1 inches, 71.5 cm2 (~71.7% screen-to-body ratio) | |
Mngáo rangi | 1440 x 2560 pixels, 16:9 ratio (~577 ppi density) | |
Uimara | Corning Gorilla Glass 4 |
JUKWAA | OS | Android 5.0.2 (Lollipop), upgradable to 7.0 (Nougat), TouchWiz UI |
Chipset | Exynos 7420 Octa (14 nm) | |
CPU | Octa-core (4×2.1 GHz Cortex-A57 & 4×1.5 GHz Cortex-A53) | |
GPU | Mali-T760MP8 |
HIFADHI | Card slot | No |
Internal | 32GB 3GB RAM, 64GB 3GB RAM, 128GB 3GB RAM | |
UFS 2.0 |
KAMERA KUU | Single | 16 MP, f/1.9, 28mm (wide), 1/2.6″, 1.12µm, AF, OIS |
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, 720p@120fps, HDR, stereo sound rec., OIS, gyro-EIS |
KAMERA YA MBELE | Single | 5 MP, f/1.9, 22mm (wide) |
Features | Dual video call, Auto-HDR | |
Video | 1440p@30fps |
SAUTI | Sauti | Yes |
3.5mm jack | Yes | |
24-bit/192kHz audio |
VIUNGANISHI | VIUNGANISHI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go |
UPEKEE | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
BETRI | Aina | Li-Ion 2600 mAh, non-removable |
Charging | Fast charging 15W Qi/PMA wireless charging – market dependent |
|
Talk time | Up to 18 h (3G) | |
Music play | Up to 50 h |
ZIADA | Colors | White Pearl, Black Sapphire, Gold Platinum, Green Emerald |
Models | SM-G9250, SM-G925A, SM-G925F, SM-G925FQ, SM-G925I, SM-G925K, SM-G925L, SM-G925S, SM-G925T, SC-04G, 404SC, SM-G925D | |
SAR | 1.58 W/kg (head) 1.34 W/kg (body) | |
SAR EU | 0.33 W/kg (head) 0.59 W/kg (body) |
MAJARIBIO | Uchakataji | Basemark OS II 2.0: 1750 Basemark X: 27046 |
Kioo | Contrast ratio: Infinite (nominal), 4.124 (sunlight) | |
Kamera | Photo / Video | |
Sauti | Voice 68dB / Noise 70dB / Ring 71dB | |
Ubora sauti | Noise -95.6dB / Crosstalk -95.7dB | |
Kudumu chaji | Endurance rating 73h |
Reviews
Hakuna maoni kwa sasa, unaweza andika maoni yako hapo chini.