MTANDAO | TEKNOLOJIA | GSM / HSPA / LTE / 5G |
UPATIKANAJI | Ilitangazwa | 2020, April 08 |
Hali ya sasa | Available. Released 2020, April 29 |
UMBO | Vipimo | 158.9 x 73.6 x 8.7 mm (6.26 x 2.90 x 0.34 in) |
Uzito | 187 g (6.60 oz) | |
Muundo | Glass front (Gorilla Glass 3), plastic back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Kioo | Aina | Super AMOLED |
Ukubwa | 6.5 inches, 102.0 cm2 (~87.2% screen-to-body ratio) | |
Mngáo rangi | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Uimara | Corning Gorilla Glass 3 |
JUKWAA | OS | Android 10, One UI 2 |
Chipset | Exynos 980 (8 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A77 & 6×1.8 GHz Cortex A55) | |
GPU | Mali-G76 MP5 |
HIFADHI | Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.1 |
KAMERA KUU | Quad | 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.2, (depth) |
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/120fps; gyro-EIS |
KAMERA YA MBELE | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SAUTI | Sauti | Yes |
3.5mm jack | Yes |
VIUNGANISHI | VIUNGANISHI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio, RDS, recording | |
USB | USB Type-C 2.0, USB On-The-Go |
UPEKEE | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
ANT+ |
BETRI | Aina | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 15W |
ZIADA | Colors | Prism Cube Black, Prism Cube White, Prism Cube Pink |
Models | SM-A516F, SM-A516F/DSN, SM-A516N, SM-A516B/DS, SM-A516B, SM-A516U | |
SAR EU | 0.50 W/kg (head) 1.55 W/kg (body) |
MAJARIBIO | Uchakataji | AnTuTu: 316007 (v8) GeekBench: 1867(v5.1) GFXBench: 17fps (ES 3.1 onscreen) |
Kioo | Contrast ratio: Infinite (nominal) | |
Kamera | Photo / Video | |
Sauti | -29.5 LUFS (Average) | |
Kudumu chaji | Endurance rating 90h |
Reviews
Hakuna maoni kwa sasa, unaweza andika maoni yako hapo chini.