MTANDAO | TEKNOLOJIA | GSM / HSPA / LTE |
UPATIKANAJI | Ilitangazwa | 2017, May |
Hali ya sasa | Available. Released 2017, May |
UMBO | Vipimo | 153.3 x 75.2 x 7.3 mm (6.04 x 2.96 x 0.29 in) |
Uzito | 153 g (5.40 oz) | |
Muundo | Glass front (Gorilla Glass 5), aluminum back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Kioo | Aina | IPS LCD |
Ukubwa | 5.5 inches, 83.4 cm2 (~72.3% screen-to-body ratio) | |
Mngáo rangi | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Uimara | Corning Gorilla Glass 5 |
JUKWAA | OS | Android 6 (Marshmallow), ColorOS 3 |
Chipset | Mediatek MT6750T (28 nm) | |
CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) | |
GPU | Mali-T860MP2 |
HIFADHI | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM | |
eMMC 5.1 |
KAMERA KUU | Single | 13 MP, f/2.2, 1/3.1″, 1.12µm, PDAF |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
KAMERA YA MBELE | Dual | 16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm 8 MP, f/2.4 |
Video | 1080p@30fps |
SAUTI | Sauti | Yes |
3.5mm jack | Yes |
VIUNGANISHI | VIUNGANISHI | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go |
UPEKEE | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
BETRI | Aina | Li-Ion 3200 mAh, non-removable |
ZIADA | Colors | Gold, Rose Gold |
Models | CPH1609 |
MAJARIBIO | Uchakataji | GeekBench: 2798 (v4.4) GFXBench: 2.4fps (ES 3.1 onscreen) |
Kioo | Contrast ratio: 1234 (nominal), 2.376 (sunlight) | |
Kamera | Photo / Video | |
Sauti | Voice 63dB / Noise 68dB / Ring 70dB | |
Ubora sauti | Noise-93.7dB / Crosstalk -93.5dB | |
Kudumu chaji | Endurance rating 68h |
Bidhaa hii inapatikana kwa machaguo yafuatayo (Ni mara chache sana baadhi ya machaguo yanakosekana)
Rangi | |
---|---|
Hifadhi |
Reviews
Hakuna maoni kwa sasa, unaweza andika maoni yako hapo chini.