MTANDAO | TEKNOLOJIA | GSM / CDMA / HSPA / EVDO / LTE |
UPATIKANAJI | Ilitangazwa | 2019, December |
Hali ya sasa | Available. Released 2019, December |
UMBO | Vipimo | 163.9 x 75.5 x 8.3 mm (6.45 x 2.97 x 0.33 in) |
Uzito | 180 g (6.35 oz) | |
Muundo | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Kioo | Aina | IPS LCD, 480 nits (typ) |
Ukubwa | 6.5 inches, 102.8 cm2 (~83.0% screen-to-body ratio) | |
Mngáo rangi | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
JUKWAA | OS | Android 9.0 (Pie), ColorOS 6.1 |
Chipset | Mediatek MT6765V/CB Helio P35 (12nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
HIFADHI | Card slot | microSDXC (dedicated slot) |
Internal | 128GB 4GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
KAMERA KUU | Triple | 12 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
KAMERA YA MBELE | Single | 8 MP, f/2.0 |
Features | HDR | |
Video | 1080p@30fps |
SAUTI | Sauti | Yes |
3.5mm jack | Yes |
VIUNGANISHI | VIUNGANISHI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
UPEKEE | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
BETRI | Aina | Li-Po 4230 mAh, non-removable |
ZIADA | Colors | Green, Black |
Models | PDBM00 |
Reviews
Hakuna maoni kwa sasa, unaweza andika maoni yako hapo chini.