MTANDAO | TEKNOLOJIA | GSM / HSPA / LTE |
UPATIKANAJI | Ilitangazwa | 2016, June 20 |
Hali ya sasa | Available. Released 2016, June |
UMBO | Vipimo | 143.1 x 71 x 7.7 mm (5.63 x 2.80 x 0.30 in) |
Uzito | 136 g (4.80 oz) | |
Muundo | Glass front (Gorilla Glass 4), aluminum back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Kioo | Aina | IPS LCD |
Ukubwa | 5.0 inches, 68.9 cm2 (~67.8% screen-to-body ratio) | |
Mngáo rangi | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Uimara | Corning Gorilla Glass 4 |
JUKWAA | OS | Android 5.1 (Lollipop), ColorOS 3 |
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 |
HIFADHI | Card slot | microSDXC (dedicated slot) |
Internal | 16GB 2GB RAM | |
eMMC 4.5 |
KAMERA KUU | Single | 8 MP, f/2.0, 1/3.2″, 1.4µm, AF |
Features | LED flash, panorama | |
Video | 1080p@30fps |
KAMERA YA MBELE | Single | 5 MP, f/2.4, 1/4″ |
Video |
SAUTI | Sauti | Yes |
3.5mm jack | Yes |
VIUNGANISHI | VIUNGANISHI | Wi-Fi 802.11 a/b/g/n, hotspot |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
UPEKEE | Sensors | Accelerometer, proximity, compass |
BETRI | Aina | Li-Ion 2630 mAh, non-removable |
ZIADA | Colors | Gold, Rose Gold |
Models | A37f, A37fw, A37m |
Bidhaa hii inapatikana kwa machaguo yafuatayo (Ni mara chache sana baadhi ya machaguo yanakosekana)
Rangi |
---|
Reviews
Hakuna maoni kwa sasa, unaweza andika maoni yako hapo chini.