MTANDAO | TEKNOLOJIA | GSM / HSPA / LTE |
UPATIKANAJI | Ilitangazwa | 2015, November |
Hali ya sasa | Available. Released 2015, November |
UMBO | Vipimo | 142.7 x 71.7 x 7.6 mm (5.62 x 2.82 x 0.30 in) |
Uzito | 146 g (5.15 oz) | |
SIM | Dual SIM (Nano-SIM/ Micro-SIM) |
Kioo | Aina | IPS LCD |
Ukubwa | 5.0 inches, 68.9 cm2 (~67.4% screen-to-body ratio) | |
Mngáo rangi | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
JUKWAA | OS | Android 5.1 (Lollipop), ColorOS 2.1 |
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 |
HIFADHI | Card slot | microSDXC (dedicated slot) |
Internal | 16GB 2GB RAM | |
eMMC 4.5 |
KAMERA KUU | Single | 8 MP, 1/3.2″, 1.4µm, AF |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
KAMERA YA MBELE | Single | 5 MP |
Video | 720p@30fps |
SAUTI | Sauti | Yes |
3.5mm jack | Yes |
VIUNGANISHI | VIUNGANISHI | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
UPEKEE | Sensors | Accelerometer, proximity, compass |
BETRI | Aina | Li-Po 2400 mAh, non-removable |
Stand-by | Up to 250 h (3G) | |
Talk time | Up to 8 h (3G) |
ZIADA | Colors | Nyeupe |
Bidhaa hii inapatikana kwa machaguo yafuatayo (Ni mara chache sana baadhi ya machaguo yanakosekana)
Rangi |
---|
Reviews
Hakuna maoni kwa sasa, unaweza andika maoni yako hapo chini.