MTANDAO | TEKNOLOJIA | GSM / CDMA / HSPA / LTE / 5G |
UPATIKANAJI | Ilitangazwa | 2021, March 23 |
Hali ya sasa | Available. Released 2021, March 26 |
UMBO | Vipimo | 160 x 74.2 x 8.7 mm (EU/NA) 160 x 73.9 x 8.1 mm (IN/CN) |
Uzito | 192 g (EU/NA) 183 g (IN/CN) (6.46 oz) |
|
Muundo | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 (T-Mobile version only) |
Kioo | Aina | Fluid AMOLED, 120Hz, HDR10+, 1100 nits (peak) |
Ukubwa | 6.55 inches, 103.6 cm2 (~87.6% screen-to-body ratio) | |
Mngáo rangi | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Uimara | Corning Gorilla Glass 5 | |
Always-on display |
JUKWAA | OS | Android 11, OxygenOS 11.2.7.7 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680 | |
GPU | Adreno 660 |
HIFADHI | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.1 |
KAMERA KUU | Triple | 48 MP, f/1.8, 23mm (wide), 1/1.43″, 1.12µm, omnidirectional PDAF 50 MP, f/2.2, 14mm (ultrawide), 1/1.56″, 1.0µm, AF 2 MP, f/2.4, (monochrome) |
Features | Hasselblad Color Calibration, dual-LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
KAMERA YA MBELE | Single | 16 MP, f/2.4, (wide), 1/3.06″, 1.0µm |
Features | Auto-HDR | |
Video | 1080p@30fps, gyro-EIS |
SAUTI | Sauti | Yes, with stereo speakers |
3.5mm jack | No | |
24-bit/192kHz audio |
VIUNGANISHI | VIUNGANISHI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go |
UPEKEE | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
BETRI | Aina | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 65W, 1-100% in 29 min (advertised) Fast wireless charging 15W (EU/NA only) USB Power Delivery |
ZIADA | Colors | Winter Mist, Arctic Sky, Astral Black |
Models | LE2113, LE2111, LE2110 |
MAJARIBIO | Kamera | Photo / Video |
Sauti | -24.5 LUFS (Very good) | |
Kudumu chaji | Endurance rating 87h |
Reviews
Hakuna maoni kwa sasa, unaweza andika maoni yako hapo chini.