Apple iPhone X
Tsh 610,000
KUHUSU | Networks | GSM / HSPA / LTE |
Matoleo | A1865 (USA, Hong Kong, Australia, New Zealand, China) A1901 (EMEA, UAE, LATAM, Canada, USA – AT&T/T-Mobile, Singapore) A1902 (Japan), A1903 (Unknown market) |
UPATIKANAJI | Ilitangazwa | 2017, September 12 |
Hali ya sasa | Available. Released 2017, November 03 |
UMBO | Vipimo | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
Uzito | 174 g (6.14 oz) | |
Muundo | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Nano-SIM | |
IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Kioo | Aina | Super Retina OLED, HDR10, 625 nits (typ) |
Ukubwa | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) | |
Mngáo rangi | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | |
Uimara | Scratch-resistant glass, oleophobic coating | |
Dolby Vision Wide color gamut 3D Touch True-tone |
JUKWAA | OS | iOS 11.1.1, upgradable to iOS 14.4 |
Chipset | Apple A11 Bionic (10 nm) | |
CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) | |
GPU | Apple GPU (three-core graphics) |
HIFADHI | Card slot | No |
Internal | 64GB 3GB RAM, 256GB 3GB RAM | |
NVMe |
KAMERA KUU | Dual | 12 MP, f/1.8, 28mm (wide), 1/3″, 1.22µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom |
Features | Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
KAMERA YA MBELE | Dual | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
Features | HDR | |
Video | 1080p@30fps |
SAUTI | Sauti | Yes, with stereo speakers |
3.5mm jack | No |
VIUNGANISHI | VIUNGANISHI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
UPEKEE | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Siri natural language commands and dictation |
BETRI | Aina | Li-Ion 2716 mAh, non-removable (10.35 Wh) |
Charging | Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
|
Talk time | Up to 21 h (3G) | |
Music play | Up to 60 h |
ZIADA | Colors | Space Gray, Silver |
Models | A1865, A1901, A1902, A1903 | |
SAR | 1.09 W/kg (head) 1.17 W/kg (body) |
MAJARIBIO | Uchakataji | AnTuTu: 233100 (v7) GeekBench: 10215 (v4.4) GFXBench: 28fps (ES 3.1 onscreen) |
Kioo | Contrast ratio: Infinity (nominal), 5.013 (sunlight) | |
Kamera | Photo / Video | |
Sauti | Voice 68dB / Noise 74dB / Ring 76dB | |
Ubora sauti | Noise -93.7dB / Crosstalk -82.8dB | |
Kudumu chaji | Endurance rating 74h |
Bidhaa hii inapatikana kwa machaguo yafuatayo (Ni mara chache sana baadhi ya machaguo yanakosekana)
Rangi | |
---|---|
Hifadhi |
8 reviews for Apple iPhone X