KUHUSU | Matoleo | A1864 (USA, Hong Kong, Australia, New Zealand, China); A1897 (EMEA, UAE, LATAM, Canada, USA – AT&T/T-Mobile, Singapore); A1898 (Japan) |
MTANDAO | TEKNOLOJIA | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
UPATIKANAJI | Ilitangazwa | 2017, September 12 |
Hali ya sasa | Available. Released 2017, September 22 |
UMBO | Vipimo | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) |
Uzito | 202 g (7.13 oz) | |
Muundo | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
SIM | Nano-SIM | |
IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Kioo | Aina | Retina IPS LCD, 625 nits (typ) |
Ukubwa | 5.5 inches, 83.4 cm2 (~67.4% screen-to-body ratio) | |
Mngáo rangi | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Uimara | Ion-strengthened glass, oleophobic coating | |
Wide color gamut 3D Touch display & home button True-tone |
JUKWAA | OS | iOS 11, upgradable to iOS 14.4 |
Chipset | Apple A11 Bionic (10 nm) | |
CPU | Hexa-core (2x Monsoon + 4x Mistral) | |
GPU | Apple GPU (three-core graphics) |
HIFADHI | Card slot | No |
Internal | 64GB 3GB RAM, 256GB 3GB RAM | |
NVMe |
KAMERA KUU | Dual | 12 MP, f/1.8, 28mm (wide), PDAF, OIS 12 MP, f/2.8, 57mm (telephoto), PDAF, 2x optical zoom |
Features | Quad-LED dual-tone flash, HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
KAMERA YA MBELE | Single | 7 MP, f/2.2, 32mm (standard) |
Features | Face detection, HDR | |
Video | 1080p@30fps |
SAUTI | Sauti | Yes, with stereo speakers |
3.5mm jack | No |
VIUNGANISHI | VIUNGANISHI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
UPEKEE | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Siri natural language commands and dictation |
BETRI | Aina | Li-Ion 2691 mAh, non-removable (10.28 Wh) |
Charging | Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
|
Talk time | Up to 21 h (3G) | |
Music play | Up to 60 h |
ZIADA | Colors | Gold, Space Gray, Silver, Red |
Models | A1864, A1897, A1898 | |
SAR | 1.19 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
MAJARIBIO | Uchakataji | GeekBench: 10037 (v4.4) |
Kioo | Contrast ratio: 1395:1 (nominal), 3.957 (sunlight) | |
Kamera | Photo / Video | |
Sauti | Voice 76dB / Noise 74dB / Ring 79dB | |
Ubora sauti | Noise -93.5dB / Crosstalk -80.2dB | |
Kudumu chaji | Endurance rating 81h |
2 reviews for Apple iPhone 8 Plus