KUHUSU | Networks | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Matoleo | A2411 (International); A2342 (USA); A2410 (Canada, Japan); A2412 (China, Hong Kong) |
UPATIKANAJI | Ilitangazwa | 2020, October 13 |
Hali ya sasa | Available. Released 2020, November 13 |
UMBO | Vipimo | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
Uzito | 228 g (8.04 oz) | |
Muundo | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China | |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Kioo | Aina | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) |
Ukubwa | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | |
Mngáo rangi | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
Uimara | Scratch-resistant ceramic glass, oleophobic coating | |
Dolby Vision Wide color gamut True-tone |
JUKWAA | OS | iOS 14.1, upgradable to iOS 14.4 |
Chipset | Apple A14 Bionic (5 nm) | |
CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) | |
GPU | Apple GPU (4-core graphics) |
HIFADHI | Card slot | No |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
NVMe |
KAMERA KUU | Quad | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.2, 65mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
KAMERA YA MBELE | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SAUTI | Sauti | Yes, with stereo speakers |
3.5mm jack | No |
VIUNGANISHI | VIUNGANISHI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
UPEKEE | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Siri natural language commands and dictation Ultra Wideband (UWB) support |
BETRI | Aina | Li-Ion 3687 mAh, non-removable (14.13 Wh) |
Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi magnetic fast wireless charging 15W |
|
Stand-by | Up to 20 h (multimedia) | |
Music play | Up to 80 h |
ZIADA | Colors | Silver, Graphite, Gold, Pacific Blue |
Models | A2411, A2342, A2410, A2412 | |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
MAJARIBIO | Uchakataji | AnTuTu: 638584 (v8) GeekBench: 4240 (v5.1) GFXBench: 55fps (ES 3.1 onscreen) |
Kioo | Contrast ratio: Infinite (nominal) | |
Kamera | Photo / Video | |
Sauti | -23.8 LUFS (Very good) | |
Kudumu chaji | Endurance rating 95h |
Reviews
Hakuna maoni kwa sasa, unaweza andika maoni yako hapo chini.