KUHUSU | Networks | GSM / CDMA / HSPA / EVDO / LTE |
Matoleo | A2221 (International); A2111 (USA, Canada, Puerto Rico, U.S. Virgin Islands); A2223 (China, Hong Kong) |
UPATIKANAJI | Ilitangazwa | 2019, September 10 |
Hali ya sasa | Available. Released 2019, September 20 |
UMBO | Vipimo | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
Uzito | 194 g (6.84 oz) | |
Muundo | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame (7000 series) | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China | |
IP68 dust/water resistant (up to 2m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Kioo | Aina | Liquid Retina IPS LCD, 625 nits (typ) |
Ukubwa | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | |
Mngáo rangi | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
Uimara | Scratch-resistant glass, oleophobic coating | |
True-tone Wide color gamut |
JUKWAA | OS | iOS 13, upgradable to iOS 14.4 |
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) |
HIFADHI | Card slot | No |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
NVMe |
KAMERA KUU | Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
KAMERA YA MBELE | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SAUTI | Sauti | Yes, with stereo speakers |
3.5mm jack | No |
VIUNGANISHI | VIUNGANISHI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
UPEKEE | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Siri natural language commands and dictation Ultra Wideband (UWB) support |
BETRI | Aina | Li-Ion 3110 mAh, non-removable (11.91 Wh) |
Charging | Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
|
Stand-by | Up to 17 h (multimedia) | |
Music play | Up to 65 h |
ZIADA | Colors | Black, Green, Yellow, Purple, Red, White |
Models | A2221, A2111, A2223 | |
SAR | 1.09 W/kg (head) 1.18 W/kg (body) | |
SAR EU | 0.95 W/kg (head) 0.99 W/kg (body) |
MAJARIBIO | Uchakataji | AnTuTu: 419453 (v7) GeekBench: 13882 (v4.4) GFXBench: 60fps (ES 3.1 onscreen) |
Kioo | Contrast ratio: 1505:1 (nominal) | |
Kamera | Photo / Video | |
Sauti | Voice 70dB / Noise 72dB / Ring 76dB | |
Ubora sauti | Noise -94.2dB / Crosstalk -80.8dB | |
Kudumu chaji | Endurance rating 94h |
Oni 1 la Apple iPhone 11