Samsung Galaxy Tab 2 10.1
Tsh 240,000
Punguzo Linaisha:
Specifications for SIM version. (For the WIFI version Scroll further down).
MTANDAO | TEKNOLOJIA | GSM / HSPA |
UPATIKANAJI | Ilitangazwa | 2012, February. Released 2012, May |
Hali ya sasa | Discontinued |
UMBO | Vipimo | 256.6 x 175.3 x 9.7 mm (10.10 x 6.90 x 0.38 in) |
Uzito | 588 g (1.30 lb) | |
SIM | Mini-SIM |
Kioo | Aina | PLS IPS |
Ukubwa | 10.1 inches, 295.8 cm2 (~65.8% screen-to-body ratio) | |
Mngáo rangi | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) | |
Uimara | Corning Gorilla Glass |
JUKWAA | OS | Android 4.0.3 (Ice Cream Sandwich), upgradable to 4.1 (Jelly Bean), TouchWiz UX UI |
Chipset | TI OMAP 4430 | |
CPU | Dual-core 1.0 GHz Cortex-A9 | |
GPU | PowerVR SGX540 |
HIFADHI | Card slot | microSDHC (dedicated slot) |
Internal | 16GB 1GB RAM, 32GB 1GB RAM |
KAMERA KUU | Single | 3.15 MP |
Video | 720p |
KAMERA YA MBELE | Single | VGA |
Video |
SAUTI | Sauti | Yes, with stereo speakers |
3.5mm jack | Yes |
VIUNGANISHI | VIUNGANISHI | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 3.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | 2.0, USB On-The-Go |
UPEKEE | Sensors | Accelerometer, gyro, compass |
TV-out |
BETRI | Aina | Non-removable Li-Po 7000 mAh battery |
Stand-by | Up to 2000 h | |
Talk time | Up to 10 h |
ZIADA | Colors | Black, White |
Models | GT-P5100 | |
SAR | 1.34 W/kg (body) | |
SAR EU | 0.99 W/kg (body) |
Specifications for WIFI version. (For the SIM version See above).
MTANDAO | TEKNOLOJIA | No cellular connectivity |
UPATIKANAJI | Ilitangazwa | 2012, February. Released 2012, May |
Hali ya sasa | Discontinued |
UMBO | Vipimo | 256.6 x 175.3 x 9.7 mm (10.10 x 6.90 x 0.38 in) |
Uzito | 581 g (1.28 lb) | |
SIM | No |
Kioo | Aina | PLS IPS |
Ukubwa | 10.1 inches, 295.8 cm2 (~65.8% screen-to-body ratio) | |
Mngáo rangi | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) | |
Uimara | Corning Gorilla Glass |
JUKWAA | OS | Android 4.0.3 (Ice Cream Sandwich), upgradable to 4.2.2 (Jelly Bean), TouchWiz UX UI |
Chipset | TI OMAP 4430 | |
CPU | Dual-core 1.0 GHz Cortex-A9 | |
GPU | PowerVR SGX540 |
HIFADHI | Card slot | microSDHC (dedicated slot) |
Internal | 8GB 1GB RAM, 16GB 1GB RAM, 32GB 1GB RAM |
KAMERA KUU | Single | 3.15 MP |
Video | 720p |
KAMERA YA MBELE | Single | VGA |
Video |
SAUTI | Sauti | Yes, with stereo speakers |
3.5mm jack | Yes |
VIUNGANISHI | VIUNGANISHI | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 3.0, A2DP | |
GPS | Yes; GLONASS | |
Radio | No | |
USB | 2.0, USB On-The-Go |
UPEKEE | Sensors | Accelerometer, gyro, compass |
TV-out |
BETRI | Aina | Non-removable Li-Po 7000 mAh battery |
Stand-by | Up to 2570 h | |
Talk time | 93 h (media player) |
ZIADA | Colors | Black, White |
SAR | 0.51 W/kg (body) | |
SAR EU | 0.20 W/kg (body) |
MAJARIBIO | Kioo | Contrast ratio: 878:1 (nominal) |
Kamera | Photo / Video | |
Sauti | Voice 72dB / Noise 66dB / Ring 82dB | |
Ubora sauti | Noise -90.4dB / Crosstalk -91.8dB |
Oni 1 la Samsung Galaxy Tab 2 10.1