MTANDAO | TEKNOLOJIA | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
UPATIKANAJI | Ilitangazwa | 2021, May 06 |
Hali ya sasa | Available. Released 2021, May 11 |
UMBO | Vipimo | 159.1 x 73.4 x 7.9 mm (6.26 x 2.89 x 0.31 in) |
Uzito | 172 g (6.07 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Kioo | Aina | Super AMOLED, 90Hz, 430 nits (typ), 750 nits (peak) |
Ukubwa | 6.43 inches, 99.8 cm2 (~85.5% screen-to-body ratio) | |
Mngáo rangi | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
JUKWAA | OS | Android 11, ColorOS 11.1 |
Chipset | Qualcomm SM7250-AC Snapdragon 768G 5G (7 nm) | |
CPU | Octa-core (1×2.8 GHz Kryo 475 Prime & 1×2.4 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) | |
GPU | Adreno 620 |
HIFADHI | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
KAMERA KUU | Triple | 64 MP, f/1.7, (wide), PDAF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
KAMERA YA MBELE | Single | 32 MP, f/2.4, (wide) |
Video | 1080p@30fps |
SAUTI | Sauti | Yes |
3.5mm jack | Yes |
VIUNGANISHI | VIUNGANISHI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
UPEKEE | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BETRI | Aina | Li-Po 4300 mAh, non-removable |
Charging | Fast charging 65W, 100% in 35 min (advertised) |
ZIADA | Colors | Black, Aurora |
Models | PEXM00 |
Bidhaa hii inapatikana kwa machaguo yafuatayo (Ni mara chache sana baadhi ya machaguo yanakosekana)
Rangi | |
---|---|
Hifadhi | |
RAM |
Reviews
Hakuna maoni kwa sasa, unaweza andika maoni yako hapo chini.