KUHUSU | Mtandao | GSM / HSPA / LTE |
Matoleo | SM-A305F/DS (Global); SM-A305FN/DS (Europe); SM-A305G/DS (LATAM); SM-A305GT/DS (Brazil); SM-A305GN/DS (APAC); SM-A305YN (AU/NZ) |
UPATIKANAJI | Ilitangazwa | 2019, February 25 |
Hali ya sasa | Available. Released 2019, March |
UMBO | Vipimo | 158.5 x 74.7 x 7.7 mm (6.24 x 2.94 x 0.30 in) |
Uzito | 165 g (5.82 oz) | |
Muundo | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Kioo | Aina | Super AMOLED |
Ukubwa | 6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio) | |
Mngáo rangi | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Uimara | Corning Gorilla Glass 3 |
JUKWAA | OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2.0 |
Chipset | Exynos 7904 (14 nm) | |
CPU | Octa-core (2×1.8 GHz Cortex-A73 & 6×1.6 GHz Cortex-A53) | |
GPU | Mali-G71 MP2 |
HIFADHI | Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
KAMERA KUU | Dual | 16 MP, f/1.7, 27mm (wide), PDAF 5 MP, f/2.2, 12mm, (ultrawide) |
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
KAMERA YA MBELE | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm |
Video | 1080p@30fps |
SAUTI | Sauti | Yes |
3.5mm jack | Yes |
VIUNGANISHI | VIUNGANISHI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
UPEKEE | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BETRI | Aina | Li-Po 4000 mAh, non-removable |
Charging | Fast charging 15W |
ZIADA | Colors | Black, Blue, Red, White |
Models | SM-A305F, SM-A305FN, SM-A305G, SM-A305GN, SM-A305YN, SM-A3050, SM-A305N, SM-A305GT | |
SAR | 0.32 W/kg (head) 0.40 W/kg (body) | |
SAR EU | 0.25 W/kg (head) 1.17 W/kg (body) |
MAJARIBIO | Uchakataji | AnTuTu: 96550 (v7) GeekBench: 4146 (v4.4) GFXBench: 4.6fps (ES 3.1 onscreen) |
Kioo | Contrast ratio: Infinite (nominal) | |
Kamera | Photo / Video | |
Sauti | Voice 65dB / Noise 66dB / Ring 68dB | |
Ubora sauti | Noise -93.3dB / Crosstalk -88.9dB | |
Kudumu chaji | Endurance rating 92h |
Reviews
Hakuna maoni kwa sasa, unaweza andika maoni yako hapo chini.