MTANDAO | TEKNOLOJIA | GSM / HSPA / LTE |
UPATIKANAJI | Ilitangazwa | 2015, September 02 |
Hali ya sasa | Available. Released 2015, October 02 |
UMBO | Vipimo | 146 x 72 x 7.3 mm (5.75 x 2.83 x 0.29 in) |
Uzito | 154 g (5.43 oz) | |
Muundo | Glass front, glass back, aluminum frame | |
SIM | Nano-SIM | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
Kioo | Aina | IPS LCD |
Ukubwa | 5.2 inches, 73.2 cm2 (~69.6% screen-to-body ratio) | |
Mngáo rangi | 1080 x 1920 pixels, 16:9 ratio (~428 ppi density) | |
Uimara | Scratch-resistant glass, oleophobic coating | |
Triluminos display X-Reality Engine |
JUKWAA | OS | Android 5.1.1 (Lollipop), upgradable to 7.1.1 (Nougat) |
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | |
CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×2.0 GHz Cortex-A57) | |
GPU | Adreno 430 |
HIFADHI | Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM | |
eMMC 5.0 |
KAMERA KUU | Single | 23 MP, f/2.0, 24mm (wide), 1/2.3″, PDAF |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@60fps, 720p@120fps, HDR |
KAMERA YA MBELE | Single | 5.1 MP, f/2.4 |
Features | HDR | |
Video | 1080p@30fps |
SAUTI | Sauti | Yes, with stereo speakers |
3.5mm jack | Yes | |
24-bit/192kHz audio |
VIUNGANISHI | VIUNGANISHI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.1, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | microUSB 2.0 (MHL 3 TV-out), USB On-The-Go |
UPEKEE | Sensors | Fingerprint (side-mounted; EU model only), accelerometer, gyro, proximity, compass, barometer |
ANT+ |
BETRI | Aina | Li-Ion 2900 mAh, non-removable |
Charging | Fast charging 18W Quick Charge 2.0 |
|
Stand-by | Up to 520 h (2G) / Up to 540 h (3G) | |
Talk time | Up to 13 h 10 min (2G) / Up to 17 h (3G) | |
Music play | Up to 87 h |
ZIADA | Colors | White, Graphite Black, Gold, Green, Pink |
Models | E6653, SO-01H, SOV32, E6603, 501SO | |
SAR | 0.55 W/kg (head) 0.64 W/kg (body) | |
SAR EU | 0.75 W/kg (head) 0.78 W/kg (body) |
MAJARIBIO | Uchakataji | Basemark OS II 2.0: 1580 Basemark X: 24941 |
Kioo | Contrast ratio: 986 (nominal), 2.88(sunlight) | |
Kamera | Photo / Video | |
Sauti | Voice 65dB / Noise 62dB / Ring 66dB | |
Ubora sauti | Noise -95.5dB / Crosstalk -94.8dB | |
Kudumu chaji | Endurance rating 48h |
Reviews
Hakuna maoni kwa sasa, unaweza andika maoni yako hapo chini.