MTANDAO | TEKNOLOJIA | GSM / HSPA / LTE |
UPATIKANAJI | Ilitangazwa | 2014, September 03 |
Hali ya sasa | Available. Released 2014, November 06 |
UMBO | Vipimo | 146 x 72 x 7.3 mm (5.75 x 2.83 x 0.29 in) |
Uzito | 152 g (5.36 oz) | |
Muundo | Glass front, glass back, aluminum frame | |
SIM | Nano-SIM | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
Kioo | Aina | IPS LCD |
Ukubwa | 5.2 inches, 74.5 cm2 (~70.9% screen-to-body ratio) | |
Mngáo rangi | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
Uimara | Scratch-resistant glass, oleophobic coating | |
Triluminos display X-Reality Engine |
JUKWAA | OS | Android 4.4.4 (KitKat), upgradable to 6.0 (Marshmallow) |
Chipset | Qualcomm MSM8974AC Snapdragon 801 (28 nm) | |
CPU | Quad-core 2.5 GHz Krait 400 | |
GPU | Adreno 330 |
HIFADHI | Card slot | microSDXC (dedicated slot) |
Internal | 16GB 3GB RAM, 32GB 3GB RAM | |
eMMC 5.0 |
KAMERA KUU | Single | 20.7 MP, f/2.0, 25mm (wide), 1/2.3″, 1.12µm, AF |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@60fps, 720p@120fps, HDR |
KAMERA YA MBELE | Single | 2.2 MP, f/2.8 |
Video | 1080p@30fps |
SAUTI | Sauti | Yes, with stereo speakers |
3.5mm jack | Yes |
VIUNGANISHI | VIUNGANISHI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | microUSB 2.0 (MHL 3 TV-out), USB On-The-Go; magnetic connector |
UPEKEE | Sensors | Accelerometer, gyro, proximity, compass, barometer |
ANT+ |
BETRI | Aina | Li-Ion 3100 mAh, non-removable |
Charging | Fast charging 18W Quick Charge 2.0 – Japan only |
|
Stand-by | Up to 890 h (2G) / Up to 740 h (3G) | |
Talk time | Up to 14 h (2G) / Up to 16 h (3G) | |
Music play | Up to 130 h |
ZIADA | Colors | Black, White, Copper, Silver Green, Purple |
Models | D6603, D6653, D6616, D6643, SO-01G, SOL26, D6646 | |
SAR | 0.80 W/kg (head) 1.44 W/kg (body) | |
SAR EU | 0.62 W/kg (head) 0.65 W/kg (body) |
MAJARIBIO | Uchakataji | Basemark X: 12637 |
Kioo | Contrast ratio: 1333:1 (nominal), 2.618 (sunlight) | |
Kamera | Photo / Video | |
Sauti | Voice 69dB / Noise 66dB / Ring 67dB | |
Ubora sauti | Noise -86.4dB / Crosstalk -86.6dB | |
Kudumu chaji | Endurance rating 85h |
Reviews
Hakuna maoni kwa sasa, unaweza andika maoni yako hapo chini.