MTANDAO | TEKNOLOJIA | GSM / HSPA / LTE |
UPATIKANAJI | Ilitangazwa | 2016, August 03 |
Hali ya sasa | Available. Released 2016, August |
UMBO | Vipimo | 154.5 x 76 x 7.4 mm (6.08 x 2.99 x 0.29 in) |
Uzito | 160 g (5.64 oz) | |
Muundo | Glass front (Gorilla Glass 4), aluminum back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Kioo | Aina | IPS LCD |
Ukubwa | 5.5 inches, 83.4 cm2 (~71.0% screen-to-body ratio) | |
Mngáo rangi | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
Uimara | Corning Gorilla Glass 4 |
JUKWAA | OS | Android 5.1 (Lollipop), upgradable to 6.0 (Marshmallow), ColorOS 3 |
Chipset | Mediatek MT6755 (28 nm) or MTK7650 (28 nm) | |
CPU | Octa-core 1.5 GHz Cortex-A53 | |
GPU | Mali-T860MP2 |
HIFADHI | Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
KAMERA KUU | Single | 13 MP, f/2.2, 1/3″, PDAF |
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
KAMERA YA MBELE | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm |
Video | 1080p@30fps |
SAUTI | Sauti | Yes |
3.5mm jack | Yes |
VIUNGANISHI | VIUNGANISHI | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
UPEKEE | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
BETRI | Aina | Li-Po 3075 mAh, non-removable |
ZIADA | Colors | Gold, Rose Gold, Gray |
Models | A1601 | |
SAR | 0.31 W/kg (head) 0.36 W/kg (body) | |
SAR EU | 1.60 W/kg (head) 1.05 W/kg (body) |
MAJARIBIO | Kamera | Photo / Video |
Bidhaa hii inapatikana kwa machaguo yafuatayo (Ni mara chache sana baadhi ya machaguo yanakosekana)
Rangi | |
---|---|
Hifadhi |
Reviews
Hakuna maoni kwa sasa, unaweza andika maoni yako hapo chini.