KUHUSU | Networks | GSM / HSPA / LTE |
Matoleo | G920F (Europe); G920FD (Philippines, Pakistan, Russia, Ukraine); G920FQ (Turkey); G920I (LATAM, Singapore, India, Australia, New Zealand); G920A (AT&T); G920T (T-Mobile); G920S/K (Korea); G9200 (Hong Kong); G9208 (China); G9208/SS (China); G9209 (China) |
UPATIKANAJI | Ilitangazwa | 2015, March 01 |
Hali ya sasa | Available. Released 2015, April |
UMBO | Vipimo | 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in) |
Uzito | 138 g (4.87 oz) | |
Muundo | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame | |
SIM | Nano-SIM |
Kioo | Aina | Super AMOLED |
Ukubwa | 5.1 inches, 71.5 cm2 (~70.7% screen-to-body ratio) | |
Mngáo rangi | 1440 x 2560 pixels, 16:9 ratio (~577 ppi density) | |
Uimara | Corning Gorilla Glass 4 |
JUKWAA | OS | Android 5.0.2 (Lollipop), upgradable to Android 8.0 (Oreo), TouchWiz UI |
Chipset | Exynos 7420 Octa (14 nm) | |
CPU | Octa-core (4×2.1 GHz Cortex-A57 & 4×1.5 GHz Cortex-A53) | |
GPU | Mali-T760MP8 |
HIFADHI | Card slot | No |
Internal | 32GB 3GB RAM, 64GB 3GB RAM, 128GB 3GB RAM | |
UFS 2.0 |
KAMERA KUU | Single | 16 MP, f/1.9, 28mm (wide), 1/2.6″, 1.12µm, AF, OIS |
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, 720p@120fps, HDR, stereo sound rec., OIS, gyro-EIS |
KAMERA YA MBELE | Single | 5 MP, f/1.9, 22mm (wide), 1/4.1″, 1.34µm |
Features | Dual video call, Auto-HDR | |
Video | 1440p@30fps |
SAUTI | Sauti | Yes |
3.5mm jack | Yes | |
24-bit/192kHz audio |
VIUNGANISHI | VIUNGANISHI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go |
UPEKEE | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
BETRI | Aina | Li-Ion 2550 mAh, non-removable |
Charging | Fast charging 15W Qi/PMA wireless charging – market dependent |
|
Talk time | Up to 17 h (3G) | |
Music play | Up to 49 h |
ZIADA | Colors | White Pearl, Black Sapphire, Gold Platinum, Blue Topaz |
Models | SM-G9200, SM-G9208, SM-G9208/SS, SM-G9209, SM-G920A, SM-G920F, SM-G920FD, SM-G920I, SM-G920S, SM-G920T, SM-G920K, SC-05G, SM-G920L, SM-G920 | |
SAR | 1.15 W/kg (head) 1.16 W/kg (body) | |
SAR EU | 0.38 W/kg (head) 0.50 W/kg (body) |
MAJARIBIO | Uchakataji | Basemark OS II 2.0: 1641 Basemark X: 22752 |
Kioo | Contrast ratio: Infinite (nominal), 4.124 (sunlight) | |
Kamera | Photo / Video | |
Sauti | Voice 68dB / Noise 66dB / Ring 73dB | |
Ubora sauti | Noise -95.6dB / Crosstalk -94.5dB | |
Kudumu chaji | Endurance rating 73h |
Reviews
Hakuna maoni kwa sasa, unaweza andika maoni yako hapo chini.