KUHUSU | Mtandao | GSM / HSPA / LTE |
Matoleo | N920T (T-Mobile); N920A (AT&T); N920I (Australia, New Zealand, Singapore, Canada); N920G (LATAM); N920G/DS (Brazil, India) |
UPATIKANAJI | Ilitangazwa | 2015, August 13 |
Hali ya sasa | Available. Released 2015, August |
UMBO | Vipimo | 153.2 x 76.1 x 7.6 mm (6.03 x 3.00 x 0.30 in) |
Uzito | 171 g (6.03 oz) | |
Muundo | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame | |
SIM | Nano-SIM | |
Stylus |
Kioo | Aina | Super AMOLED |
Ukubwa | 5.7 inches, 88.5 cm2 (~75.9% screen-to-body ratio) | |
Mngáo rangi | 1440 x 2560 pixels, 16:9 ratio (~518 ppi density) | |
Uimara | Corning Gorilla Glass 4 |
JUKWAA | OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
Chipset | Exynos 7420 Octa (14 nm) | |
CPU | Octa-core (4×2.1 GHz Cortex-A57 & 4×1.5 GHz Cortex-A53) | |
GPU | Mali-T760MP8 |
HIFADHI | Card slot | No |
Internal | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
UFS 2.0 |
KAMERA KUU | Single | 16 MP, f/1.9, 28mm (wide), 1/2.6″, 1.12µm, AF, OIS |
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps, stereo sound rec., gyro-EIS |
KAMERA YA MBELE | Single | 5 MP, f/1.9, 22mm (wide), 1/4.1″, 1.34µm |
Features | Dual video call, Auto-HDR | |
Video | 1440p@30fps |
SAUTI | Sauti | Yes |
3.5mm jack | Yes | |
24-bit/192kHz audio |
VIUNGANISHI | VIUNGANISHI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go |
UPEKEE | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
BETRI | Aina | Li-Po 3000 mAh, non-removable |
Charging | Fast charging 15W Quick Charge 2.0 Qi/PMA wireless charging – market dependent |
|
Talk time | Up to 22 h (3G) | |
Music play | Up to 64 h |
ZIADA | Colors | Black Sapphire, Gold Platinum, Silver Titan, White Pearl |
Models | SM-N920, SM-N920T, SM-N920A, SM-N920I, SM-N920G, SM-N920F, SM-N920S, SM-N920L, SM-N920K, SM-N9200 | |
SAR | 1.53 W/kg (head) 1.28 W/kg (body) | |
SAR EU | 0.45 W/kg (head) 0.58 W/kg (body) |
MAJARIBIO | Uchakataji | Basemark OS II 2.0: 1880 Basemark X: 26281 |
Kioo | Contrast ratio: Infinite (nominal), 4.090 (sunlight) | |
Kamera | Photo / Video | |
Sauti | Voice 66dB / Noise 67dB / Ring 71dB | |
Ubora sauti | Noise -93.6dB / Crosstalk -94.7dB | |
Kudumu chaji | Endurance rating 85h |
Oni 1 la Samsung Galaxy Note 5