MTANDAO | TEKNOLOJIA | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – A1662, A1723 | |
CDMA 800 / 1900 – A1662, A1723 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – A1662, A1723 | |
CDMA2000 1xEV-DO – A1662, A1723 | ||
TD‑SCDMA – A1723 | ||
4G bands | 1, 2, 3, 4, 5, 8, 12, 13, 17, 18, 19, 20, 25, 26, 29 – A1662 | |
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41 – A1723 | ||
Speed | HSPA, LTE-A Cat4 150/50 Mbps |
UPATIKANAJI | Ilitangazwa | 2016, March 21 |
Hali ya sasa | Available. Released 2016, March 31 |
UMBO | Vipimo | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
Uzito | 113 g (3.99 oz) | |
Muundo | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
SIM | Nano-SIM | |
Apple Pay (Visa, MasterCard, AMEX certified) |
Kioo | Aina | IPS LCD |
Ukubwa | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) | |
Mngáo rangi | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) |
JUKWAA | OS | iOS 9.3.2, upgradable to iOS 14.4 |
Chipset | Apple A9 (14 nm) | |
CPU | Dual-core 1.84 GHz Twister | |
GPU | PowerVR GT7600 (six-core graphics) |
HIFADHI | Card slot | No |
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM | |
NVMe |
KAMERA KUU | Single | 12 MP, f/2.2, 29mm (standard), 1/3″, 1.22µm, PDAF |
Features | Dual-LED dual-tone flash, HDR | |
Video | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
KAMERA YA MBELE | Single | 1.2 MP, f/2.4, 31mm (standard) |
Features | Face detection, HDR, panorama | |
Video | 720p@30fps |
SAUTI | Sauti | Yes |
3.5mm jack | Yes | |
16-bit/44.1kHz audio |
VIUNGANISHI | VIUNGANISHI | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
USB | Lightning, USB 2.0 |
UPEKEE | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Siri natural language commands and dictation |
BETRI | Aina | Li-Po 1624 mAh, non-removable (6.21 Wh) |
Stand-by | Up to 240 h (2G) / Up to 240 h (3G) | |
Talk time | Up to 14 h (3G) | |
Music play | Up to 50 h |
ZIADA | Colors | Space Gray, Silver, Gold, Rose Gold |
Models | A1662, A1723, A1724 | |
SAR | 1.17 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 0.72 W/kg (head) 0.97 W/kg (body) | |
Price | About 140 EUR |
MAJARIBIO | Uchakataji | Basemark OS II 2.0: 2163 |
Kioo | Contrast ratio: 804:1 (nominal), 3.681 (sunlight) | |
Kamera | Photo / Video | |
Sauti | Voice 66dB / Noise 65dB / Ring 69dB | |
Ubora sauti | Noise -93.0dB / Crosstalk -72.9dB | |
Kudumu chaji | Endurance rating 73h |
Bidhaa hii inapatikana kwa machaguo yafuatayo (Ni mara chache sana baadhi ya machaguo yanakosekana)
Rangi | |
---|---|
Hifadhi |
Reviews
Hakuna maoni kwa sasa, unaweza andika maoni yako hapo chini.