MTANDAO | TEKNOLOJIA | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1700 / 1900 / 2100 | ||
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29 – A1688 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41 – A1687 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
UPATIKANAJI | Ilitangazwa | 2015, September 09 |
Hali ya sasa | Available. Released 2015, September 25 |
UMBO | Vipimo | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
Uzito | 143 g (5.04 oz) | |
Muundo | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
SIM | Nano-SIM | |
Apple Pay (Visa, MasterCard, AMEX certified) |
Kioo | Aina | IPS LCD |
Ukubwa | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | |
Mngáo rangi | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
Uimara | Ion-strengthened glass, oleophobic coating | |
3D Touch |
JUKWAA | OS | iOS 9, upgradable to iOS 14.4 |
Chipset | Apple A9 (14 nm) | |
CPU | Dual-core 1.84 GHz Twister | |
GPU | PowerVR GT7600 (six-core graphics) |
HIFADHI | Card slot | No |
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM |
KAMERA KUU | Single | 12 MP, f/2.2, 29mm (standard), 1/3″, 1.22µm, PDAF |
Features | Dual-LED dual-tone flash, HDR | |
Video | 4K@30fps, 1080p@60fps,1080p@120fps, 720p@240fps |
KAMERA YA MBELE | Single | 5 MP, f/2.2, 31mm (standard) |
Features | Face detection, HDR, panorama | |
Video | 720p@30fps |
SAUTI | Sauti | Yes |
3.5mm jack | Yes | |
16-bit/44.1kHz audio |
VIUNGANISHI | VIUNGANISHI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
USB | Lightning, USB 2.0 |
UPEKEE | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Siri natural language commands and dictation |
BETRI | Aina | Li-Ion 1715 mAh, non-removable (6.91 Wh) |
Stand-by | Up to 240 h (3G) | |
Talk time | Up to 14 h (3G) | |
Music play | Up to 50 h |
ZIADA | Colors | Space Gray, Silver, Gold, Rose Gold |
Models | A1633, A1688, A1691, A1700 | |
SAR | 1.14 W/kg (head) 1.14 W/kg (body) | |
SAR EU | 0.87 W/kg (head) 0.98 W/kg (body) | |
Price | About 230 EUR |
MAJARIBIO | Uchakataji | Basemark OS II 2.0: 2195 |
Kioo | Contrast ratio: 1481 (nominal), 3.783 (sunlight) | |
Kamera | Photo / Video | |
Sauti | Voice 66dB / Noise 64dB / Ring 65dB | |
Ubora sauti | Noise -93.8dB / Crosstalk -73.2dB | |
Kudumu chaji | Endurance rating 62h |
Bidhaa hii inapatikana kwa machaguo yafuatayo (Ni mara chache sana baadhi ya machaguo yanakosekana)
Rangi | |
---|---|
Hifadhi |
5 reviews for Apple iPhone 6S