MTANDAO | TEKNOLOJIA | GSM |
UPATIKANAJI | Ilitangazwa | 2018, November |
Hali ya sasa | Available. Released 2018, November |
UMBO | Vipimo | 111.2 x 49.5 x 14.4 mm (4.38 x 1.95 x 0.57 in) |
Uzito | 70.2 g (2.47 oz) | |
Muundo | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Mini-SIM, dual stand-by) | |
Flashlight |
Kioo | Aina | TFT, 65K colors |
Ukubwa | 1.8 inches, 10.0 cm2 (~18.2% screen-to-body ratio) | |
Mngáo rangi | 120 x 160 pixels, 4:3 ratio (~111 ppi density) |
JUKWAA | Chipset | Mediatek MT6261D |
HIFADHI | Card slot | No |
Phonebook | Yes | |
Call records | Yes | |
Internal | 4MB 4MB RAM |
CAMERA | No | |
SAUTI | Sauti | Yes |
3.5mm jack | TBC |
VIUNGANISHI | VIUNGANISHI | No |
Bluetooth | No | |
Positioning | No | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 (charging only) |
UPEKEE | Sensors | |
Messaging | SMS | |
Games | Yes | |
Java | No |
BETRI | Aina | Li-Ion 800 mAh, removable |
Stand-by | Up to 504 h | |
Talk time | Up to 16 h |
ZIADA | Colors | Nyeusi |
Models | TA-1114 | |
SAR EU | 1.49 W/kg (head) 1.23 W/kg (body) |
Reviews
Hakuna maoni kwa sasa, unaweza andika maoni yako hapo chini.