NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
LAUNCH | Announced | 2020, June 01 |
Status | Available. Released 2020, June 12 |
BODY | Dimensions | 158.5 x 72.8 x 8 mm (6.24 x 2.87 x 0.31 in) |
Weight | 181.5 g (6.42 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED, 90Hz, HDR10+ |
Size | 6.56 inches, 104.6 cm2 (~90.6% screen-to-body ratio) | |
Resolution | 1080 x 2376 pixels (~398 ppi density) |
PLATFORM | OS | Android 10, Funtouch 10.5 |
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | |
CPU | Octa-core (1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) | |
GPU | Adreno 620 |
MEMORY | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 48 MP, f/1.6, (wide), PDAF, gimbal stabilization 8 MP, f/3.4, 135mm (periscope telephoto), 1/4.0″, PDAF, OIS, 5x optical zoom 13 MP, f/2.5, 50mm (telephoto), 1/2.8″, 0.8µm, PDAF, 2x optical zoom 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0″, 1.12µm |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.5, 26mm (wide), 1/2.8″, 0.8µm |
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
3.5mm jack | No | |
32-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
BATTERY | Type | Li-Po 4315 mAh, non-removable |
Charging | Fast charging 33W, 57% in 30 min (advertised) |
MISC | Colors | Dark Blue, Light Blue |
Models | V2005A, 2006 | |
SAR EU | 0.34 W/kg (head) 0.88 W/kg (body) | |
Price | $ 516.46 / ₹ 49,990 |
TESTS | Performance | AnTuTu: 323736 (v8) GeekBench: 1937 (v5.1) GFXBench: 17fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.8 LUFS (Good) |
Reviews
There are no reviews yet. You can write your comments below.