GENERAL | Network | GSM / HSPA / LTE |
Versions | EML-L09C, EML-L29C (Global); EML-AL00, EML-TL00 (China, Hong Kong) |
LAUNCH | Announced | 2018, March 27 |
Status | Available. Released 2018, April 06 |
BODY | Dimensions | 149.1 x 70.8 x 7.7 mm (5.87 x 2.79 x 0.30 in) |
Weight | 165 g (5.82 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating |
DISPLAY | Type | LTPS IPS LCD |
Size | 5.8 inches, 84.9 cm2 (~80.4% screen-to-body ratio) | |
Resolution | 1080 x 2240 pixels, 18.7:9 ratio (~429 ppi density) |
PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie), EMUI 9.1 |
Chipset | Kirin 970 (10 nm) | |
CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) | |
GPU | Mali-G72 MP12 |
MEMORY | Card slot | No |
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
UFS 2.1 |
MAIN CAMERA | Dual | 12 MP, f/1.8, 27mm (wide), 1/2.3″, 1.55µm, PDAF, Laser AF, OIS 20 MP B/W, f/1.6, 27mm (wide), 1/2.7″, PDAF |
Features | Leica optics, LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
SELFIE CAMERA | Single | 24 MP, f/2.0, 26mm (wide), 1/2.8″, 0.9µm |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
3.5mm jack | No | |
32-bit/384kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, color spectrum |
BATTERY | Type | Li-Po 3400 mAh, non-removable |
Charging | Fast charging 22.5W |
MISC | Colors | Twilight, Black, Midnight Blue, Pink Gold |
Models | EML-L29C, EML-L09C, EML-AL00 EML-TL00, EML-L29, EML-L09, EML-AL00, EML-TL00 |
TESTS | Performance | AnTuTu: 207016 (v7) GeekBench: 6739 (v4.4) GFXBench: 23fps (ES 3.1 onscreen) |
Display | Contrast ratio: 1445:1 (nominal), 3.683 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 69dB / Ring 90dB | |
Audio quality | Noise -92.4dB / Crosstalk -92.7dB | |
Battery life | Endurance rating 75h |
Reviews
There are no reviews yet. You can write your comments below.