GENERAL | Network | GSM / HSPA / LTE |
Versions | VTR-L09, VTR-L29 (Global); VTR-AL00 & VTR-TL00 (China) |
LAUNCH | Announced | 2017, February |
Status | Available. Released 2017, March |
BODY | Dimensions | 145.3 x 69.3 x 7 mm (5.72 x 2.73 x 0.28 in) |
Weight | 145 g (5.11 oz) | |
Build | Glass front (Gorilla Glass 5), aluminum back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS-NEO LCD |
Size | 5.1 inches, 71.7 cm2 (~71.2% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~432 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), EMUI 9.1 |
Chipset | Kirin 960 (16 nm) | |
CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) | |
GPU | Mali-G71 MP8 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 32GB 4GB RAM, 64GB 4GB RAM | |
eMMC 5.1, UFS 2.0, or UFS 2.1 |
MAIN CAMERA | Dual | 12 MP, f/2.2, 28mm (wide), PDAF, Laser AF, OIS 20 MP B/W, f/1.8, 27mm (wide), 1/2.7″ |
Features | Leica optics, dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@60fps |
SELFIE CAMERA | Single | 8 MP, f/1.9 |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Ion 3200 mAh, non-removable |
Charging | Fast charging 22.5W |
MISC | Colors | Mystic Silver, Rose Gold, Graphite Black, Dazzling Gold, Dazzling Blue, Greenery |
Models | VTR-L29, VTR-AL00, VTR-TL00, VTR-L09 |
TESTS | Performance | AnTuTu: 144458 (v7) GFXBench: 16fps (ES 3.1 onscreen) |
Display | Contrast ratio: 1423:1 (nominal), 3.379 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 70dB / Ring 83dB | |
Audio quality | Noise -93.0dB / Crosstalk -93.5dB | |
Battery life | Endurance rating 75h |
Reviews
There are no reviews yet. You can write your comments below.