Add a review
C1s Smart Bracelet
Sh 35,000
color | Purple, blue, black, red, orange and green |
CPU | Han Tianxia 6220 |
Display size | 0.96inch |
Resolution | 160*80 |
capacity | 90MAH |
electricity | 80AMH |
waterproof level | IP67 |
Standby time | 10days |
usage time | 5days |
Charger interface | Charging clip |
APP | wearfit |
Software functions | Time display |
Step counting | |
distance | |
Calories | |
Heart rate | |
Blood oxygen | |
blood pressure | |
More (mobile phone search function, stopwatch, information, on / off) | |
Alarm clock interface (need to connect to APP) | |
Remote photo taking (need to connect APP) | |
system version | Android 4.4 or more 、IOS 9.0 or more |
Wireless | 4.0 |
Host + package weight | 59.1G |
Case Material | PC |
Strap | TPU |
Band Width | 19MM |
The long end | 114MM |
The short end | 100MM |
Packaging standard | Host, watch strap, charging clip, manual, warranty card, color box |
Packing method | Soft box |
Color box size | 101*101*43MM |
Carton size | 500*340*212 |
Carton weight / G | 554G |
Qty | 100 / set |
2 reviews for C1s Smart Bracelet