PRODUCTS |
---|
| Android Fast Charging 5A Micro Cable | Sh 5,000 |
| Android Fast Charging 5A Type-C cable | Sh 5,000 |
| iPhone Fast Charging 5A Lightning Cable | Sh 5,000 |
| Android Charger 15W Adapter and 3A Micro cable (Full Set) | Sh 10,000 |
| Android Charger 15W Adapter and 3A Type-C cable (Full Set) | Sh 10,000 |
| C1-2 Digital LED Watch | Sh 10,000 |
| CyberPunk Cover For iPhone | Sh 10,000 |
| FastLightning Cover For iPhone | Sh 10,000 |
| Modern Electric Toothbrush with 5 cleaning modes | Sh 10,000 |
| Personal Electric shaver | Sh 10,000 |
| iPhone Charger 15W Adapter and 3A Lightning cable (Full Set) | Sh 10,000 |
| iPhone and iPad Fast Charging USB-C to Lightning Cable | Sh 10,000 |
| 22.5W Fast Charging Power Adapter | Sh 15,000 |
| 40W Fast Charging Power Adapter | Sh 20,000 |
| Aesir Wireless Bluetooth Headset | Sh 20,000 |
| AirPods 3rd Generation Replica - Pro4 | Sh 20,000 |
| Metal Electric shaver and Trimmer | Sh 20,000 |
| iPhone and iPad 20W Fast Charging USB-C Adapter | Sh 20,000 |
| AirPods 3rd Generation Replica Round Case - Pro6 | Sh 25,000 |
| AirPods Pro Replica - Pro5 | Sh 25,000 |
| Colorful Luminous Bluetooth Speaker | Sh 25,000 |
| I12 True Wireless Stereo | Sh 25,000 |
| Lenovo ThinkPlus Memory card - Fast 100Mb/s file transfer | Sh 25,000 |
| Netac Memory card - Fast 100Mb/s file transfer | Sh 25,000 |
| iPhone and iPad Fast Charging 20W USB-C Adapter and Cable (Full Set) | Sh 25,000 |
| Lenovo ThinkPlus Mini Flash Disk | Sh 30,000 |
| Multipurpose 4 in 1 triple blade Electric Shaver + Trimmer + Cleaner | Sh 30,000 |
| New Fashion EOM Wireless Earphones | Sh 30,000 |
| Simple Flash disk - Light and beautiful | Sh 30,000 |
| Smart Health Monitoring Circular Watch | Sh 30,000 |
| Smart Health Monitoring Watch | Sh 30,000 |
| Super Fast Charger 65W Adapter and Type-C cable (Full Set) | Sh 30,000 |
| Virtual Reality Glasses - Smartphone VR Box | Sh 30,000 |
| Watch Storm Y56 | Sh 30,000 |
| Wireless Charger | Sh 30,000 |
| Wireless Charger with Stand | Sh 30,000 |
| C1s Smart Bracelet | Sh 35,000 |
| FitPro Smartband 6 M6 | Sh 35,000 |
| Light Wireless Headsets with Charge Display | Sh 35,000 |
| Modern Flash disk with USB 3.1 and Type C (Two in One) | Sh 35,000 |
| Lightning to HDMI connector (dongle) cable for iPhone and iPad | Sh 40,000 |
| Minions P83 Wireless Dynamic Headset | Sh 40,000 |
| PowerBank with Solar panel (5,000 mHa) | Sh 40,000 |
| Super Fast Charger 120W Adapter and Type-C cable (Full Set) | Sh 40,000 |
| Wireless Charger With Removable Stand | Sh 40,000 |
| Wireless Charger with Alarm Clock | Sh 40,000 |
| Mini Flash disk with USB 3.1 and Type C | Sh 50,000 |
| Powerful Super Fast Charger 150W Power Adapter | Sh 50,000 |
| Sony DualShock 4 Gamepad Controller | Sh 50,000 |
| Wireless Charger with Sound Booster | Sh 50,000 |
| Jabra Elite 75t Wireless Headset | Sh 55,000 |
| Electric Hair drier - multipurpose 4 in 1 drier, curly, straight and styler | Sh 60,000 |
| Portable External Drive - SSD with Type C | Sh 60,000 |
| Electric Hair Styler - multipurpose 5 in 1 drier, curly, straight and styler | Sh 70,000 |
| Electric massage gun and muscle relaxer | Sh 80,000 |
| Portable Home Electric Arm Blood Pressure Monitor | Sh 80,000 |
| Portable Home Electric Wrist Blood Pressure Monitor | Sh 80,000 |
| PowerBank with Wireless Charging and Solar panel (10,000 mHa) | Sh 90,000 |
| Xiaomi Mi Smart Band 4 | Sh 90,000 |
| PowerBank with Bluetooth Speaker and Rotatable Stand (10,400 mAh) | Sh 120,000 |
| Xiaomi Redmi AirDots 2 | Sh 120,000 |
| LED Mini Projector HHFIPL T10 | Sh 130,000 |
| PowerBank Attachable as Phone Cover for iPhones and Type-C Android (20,000 mAh) | Sh 130,000 |
| Portable Mini Projector RD802 | Sh 150,000 |
| PowerBank with 22.5W Fast Wireless Charging (20,000 mAh) | Sh 150,000 |
| Xiaomi Mi Band 5 | Sh 150,000 |
| High Definition LED Mini Projector - T300 | Sh 160,000 |
| Oppo Band Vitality Edition | Sh 160,000 |
| Original Vivo TWS 2e | Sh 160,000 |
| Xiaomi Mi Band 5 NFC Version | Sh 160,000 |
| Multipurpose Smart Home assistance | Sh 170,000 |
| Portable LED Mini Projector Video Beamer - UC28C | Sh 170,000 |
| Xiaomi Mi Band 6 | Sh 170,000 |
| Oppo Band Fashion Edition | Sh 180,000 |
| Mini LED Projector With Lasting Battery - YG300 | Sh 190,000 |
| Portable Mini LED Projector - UC28D | Sh 190,000 |
| Portable Mini Projector With 1080P Resolution | Sh 190,000 |
| Xiaomi Mi Band 6 NFC Version | Sh 190,000 |
| Xiaomi Redmi Watch | Sh 190,000 |
| Apple iPhone 5 | Sh 200,000 |
| LED Mini Projector YG220 | Sh 200,000 |
| Samsung Galaxy S3 | Sh 200,000 |
| Samsung Galaxy Note 2 | Sh 210,000 |
| Samsung Galaxy S4 | Sh 210,000 |
| Apple iPhone 5c | Sh 230,000 |
| Original Vivo TWS 2 With Noise Cancellation | Sh 230,000 |
| Original Vivo TWS Neo | Sh 230,000 |
| Samsung Galaxy S5 | Sh 230,000 |
| Apple iPhone 5s | Sh 240,000 |
| Samsung Galaxy Note 3 | Sh 240,000 |
| Samsung Galaxy Tab 2 10.1 | Sh 240,000 |
| Oppo A57 | Sh 250,000 |
| Samsung Galaxy Note 4 | Sh 250,000 |
| Sony Xperia Z | Sh 250,000 |
| Apple iPhone SE | Sh 260,000 |
| LED Mini Projector YG300 | Sh 260,000 |
| Original Apple AirPods 1st Generation | Sh 260,000 |
| Samsung Galaxy Note 8.0 | Sh 260,000 |
| Samsung Galaxy Tab 4 7.0 (2014) | Sh 260,000 |
| Apple iPhone 6 | Sh 270,000 |
| D40W Metheron Mini Projector | Sh 270,000 |
| Samsung Galaxy Tab A 7.0 (2016) | Sh 270,000 |
| Oppo A33 2015 | Sh 280,000 |
| Samsung Galaxy A5 | Sh 280,000 |
| Samsung Galaxy Note 10.1 (2012) | Sh 280,000 |
| Huawei P8 Lite | Sh 290,000 |
| Original Samsung Galaxy Buds | Sh 290,000 |
| Samsung Galaxy S6 | Sh 290,000 |
| Samsung Galaxy Tab 4 8.0 (2014) | Sh 290,000 |
| Sony Xperia Z3 | Sh 290,000 |
| Oppo A37 | Sh 300,000 |
| Samsung Galaxy Buds Live | Sh 300,000 |
| Samsung Galaxy Tab Pro 8.4 | Sh 300,000 |
| Apple iPhone 6 Plus | Sh 310,000 |
| Huawei Ascend Mate 7 | Sh 310,000 |
| Samsung Galaxy S6 edge | Sh 310,000 |
| Xiaomi Redmi 9A | Sh 310,000 |
| Samsung Galaxy A7 (2016) | Sh 320,000 |
| Samsung Galaxy Note 5 | Sh 320,000 |
| Samsung Galaxy S7 | Sh 320,000 |
| Apple iPhone 6S | Sh 330,000 |
| Samsung Galaxy A8 | Sh 330,000 |
| Apple iPhone 6S Plus | Sh 340,000 |
| Original Apple AirPods 2nd Generation | Sh 340,000 |
| Original Samsung Galaxy Buds Plus | Sh 350,000 |
| Samsung Galaxy S6 Edge Plus | Sh 350,000 |
| Samsung Galaxy Tab A 8.0 (2015) | Sh 350,000 |
| Samsung Galaxy Tab A 9.7 | Sh 350,000 |
| Samsung Galaxy Tab E 9.6 | Sh 350,000 |
| Oppo A39 | Sh 370,000 |
| Oppo A71 | Sh 370,000 |
| Samsung Galaxy A5 (2016) | Sh 370,000 |
| Samsung Galaxy Buds 2 | Sh 370,000 |
| Samsung Galaxy S7 edge | Sh 380,000 |
| Samsung Galaxy Tab 4 10.1 (2014) | Sh 380,000 |
| Sony Xperia XA1 | Sh 380,000 |
| Samsung Galaxy A8 (2016) | Sh 390,000 |
| Samsung Galaxy C5 | Sh 390,000 |
| Samsung Galaxy Note 10.1 (2014) | Sh 390,000 |
| Samsung Galaxy S8 | Sh 390,000 |
| Samsung Galaxy Tab A 9.7 With S-Pen | Sh 390,000 |
| Sony Xperia Z5 | Sh 390,000 |
| Samsung Galaxy A9 (2016) | Sh 400,000 |
| Apple iPhone 7 | Sh 410,000 |
| Oppo F1S | Sh 410,000 |
| Samsung Galaxy C5 Pro | Sh 410,000 |
| Samsung Galaxy C7 | Sh 410,000 |
| Samsung Galaxy S9 | Sh 410,000 |
| Huawei P8 | Sh 420,000 |
| Samsung Galaxy J4 | Sh 420,000 |
| Xiaomi Redmi 8A | Sh 420,000 |
| Lenovo K12 | Sh 430,000 |
| Oppo A3s | Sh 430,000 |
| Oppo R9s | Sh 430,000 |
| Samsung Galaxy Tab A 8.0 (2017) | Sh 430,000 |
| Samsung Galaxy Tab S1 10.5 | Sh 430,000 |
| Sony Xperia XZ | Sh 430,000 |
| Xiaomi Mi Max | Sh 430,000 |
| Original Apple AirPods 3rd Generation | Sh 440,000 |
| Original Samsung Galaxy Buds Pro | Sh 440,000 |
| Apple iPhone 7 Plus | Sh 450,000 |
| Oppo F5 | Sh 450,000 |
| Samsung Galaxy A2 Core | Sh 450,000 |
| Samsung Galaxy A5 (2017) | Sh 450,000 |
| Samsung Galaxy C8 | Sh 450,000 |
| Sony Xperia XA1 Ultra | Sh 450,000 |
| Xiaomi Redmi 9 | Sh 450,000 |
| Lenovo K12 Pro | Sh 460,000 |
| Samsung Galaxy J4 Plus | Sh 460,000 |
| Samsung Galaxy S8 Plus | Sh 460,000 |
| Samsung Galaxy Tab S 8.4 | Sh 460,000 |
| Oppo F3 | Sh 470,000 |
| Samsung Galaxy S9 Plus | Sh 470,000 |
| Sony Xperia Z5 Premium | Sh 470,000 |
| Samsung Galaxy A12 | Sh 480,000 |
| Samsung Galaxy C7 Pro | Sh 480,000 |
| Samsung Galaxy Tab S2 8.0 (2015) | Sh 480,000 |
| Huawei P9 | Sh 490,000 |
| Sony Xperia XA2 Ultra | Sh 490,000 |
| Xiaomi Redmi Note 8 | Sh 490,000 |
| Apple iPhone 8 | Sh 500,000 |
| Huawei P10 Lite | Sh 500,000 |
| Vivo iQOO U1x | Sh 500,000 |
| Vivo iQOO U3x Standard Edition | Sh 500,000 |
| Xiaomi Redmi Note 9 4G | Sh 500,000 |
| Samsung Galaxy A10 | Sh 510,000 |
| Samsung Galaxy A7 (2017) | Sh 510,000 |
| Samsung Galaxy A8 (2018) | Sh 510,000 |
| Samsung Galaxy Tab A 8.0 (2019) | Sh 510,000 |
| Vivo Y5s | Sh 510,000 |
| Huawei Mate 8 | Sh 520,000 |
| Huawei P9 Plus | Sh 520,000 |
| Samsung Galaxy A20 | Sh 520,000 |
| Samsung Galaxy C9 Pro | Sh 520,000 |
| Xiaomi Redmi 10X 4G | Sh 520,000 |
| Oppo A32 | Sh 540,000 |
| Oppo A8 | Sh 540,000 |
| Oppo F3 Plus | Sh 540,000 |
| Original Vivo Watch | Sh 540,000 |
| Samsung Galaxy A40 | Sh 540,000 |
| Samsung Galaxy J4 Core | Sh 540,000 |
| Samsung Galaxy M10 | Sh 540,000 |
| Vivo Y3 | Sh 540,000 |
| Oppo A35 | Sh 550,000 |
| Lenovo Tablet M8 | Sh 560,000 |
| Samsung Galaxy A8 Plus (2018) | Sh 560,000 |
| Samsung Galaxy Note 8 | Sh 560,000 |
| Xiaomi Redmi K30 4G | Sh 560,000 |
| Xiaomi Redmi K30 5G | Sh 580,000 |
| Apple iPhone 8 Plus | Sh 590,000 |
| Realme V3 5G | Sh 590,000 |
| Samsung Galaxy A60 | Sh 590,000 |
| Samsung Galaxy Note 9 | Sh 590,000 |
| Samsung Galaxy S10e | Sh 590,000 |
| Xiaomi Redmi K30i 5G | Sh 590,000 |
| Xiaomi Redmi Note 10 5G | Sh 590,000 |
| Oppo F7 | Sh 600,000 |
| Apple iPhone X | Sh 610,000 |
| Lenovo Tablet M10 Plus | Sh 610,000 |
| Vivo Y30 | Sh 610,000 |
| Vivo iQOO U3x 5G | Sh 620,000 |
| Huawei Mate 10 Lite | Sh 630,000 |
| Realme V11 5G | Sh 630,000 |
| Samsung Galaxy A30 | Sh 630,000 |
| Samsung Galaxy Tab S2 9.7 (2015) | Sh 630,000 |
| Vivo iQOO U1 | Sh 630,000 |
| Xiaomi Redmi Note 9 5G | Sh 630,000 |
| Apple Watch Series 3 | Sh 650,000 |
| Huawei P10 | Sh 650,000 |
| Lenovo Pad | Sh 650,000 |
| Samsung Galaxy M20 | Sh 650,000 |
| Sony PlayStation 4 (PS4) | Sh 650,000 |
| Samsung Galaxy A9 Star | Sh 660,000 |
| Oppo A53 5G | Sh 670,000 |
| Oppo A72 5G | Sh 670,000 |
| Oppo F9 | Sh 670,000 |
| Realme Q3 5G | Sh 670,000 |
| Xiaomi Redmi Note 8 Pro | Sh 670,000 |
| Huawei Mate 9 | Sh 680,000 |
| Huawei P20 lite | Sh 680,000 |
| Samsung Galaxy S10 | Sh 680,000 |
| Oppo K7x 5G | Sh 700,000 |
| Realme V15 5G | Sh 700,000 |
| Vivo iQOO U3 5G | Sh 700,000 |
| Xiaomi Redmi Note 9 Pro 5G | Sh 700,000 |
| Samsung Galaxy A50 | Sh 710,000 |
| Samsung Galaxy Tab A7 10.4 (2020) | Sh 710,000 |
| Apple iPhone XR | Sh 730,000 |
| Xiaomi Redmi K30 Pro 5G | Sh 730,000 |
| Apple MacBook Air 13 (2010) | Sh 740,000 |
| Apple iPhone SE 2 | Sh 740,000 |
| Apple iPhone XS | Sh 740,000 |
| Motorola Moto G50 | Sh 740,000 |
| Oppo A55 5G | Sh 740,000 |
| Realme Q2 Pro 5G | Sh 740,000 |
| Vivo Y52s 5G | Sh 740,000 |
| Vivo iQOO Z3 5G | Sh 740,000 |
| Beex Laptop Business Ultrabook | Sh 750,000 |
| Nintendo Switch | Sh 750,000 |
| Samsung Galaxy S10 Plus | Sh 750,000 |
| Samsung Galaxy M30 | Sh 760,000 |
| Samsung Galaxy Tab S3 9.7 | Sh 760,000 |
| Dere R12 Max | Sh 770,000 |
| Huawei Mate 20 lite | Sh 780,000 |
| Apple iPhone XS MAX | Sh 790,000 |
| Sony PlayStation 4 Slim (PS4 slim) | Sh 790,000 |
| Asus Adolpad 10 Pro | Sh 800,000 |
| Realme V13 5G | Sh 800,000 |
| Realme X7 5G | Sh 800,000 |
| Xiaomi Redmi Note 10 Pro 5g | Sh 800,000 |
| Samsung Galaxy A70 | Sh 820,000 |
| Huawei P10 Plus | Sh 830,000 |
| Oppo K7 5G | Sh 830,000 |
| Samsung Galaxy Tab A 10.1 (2019) | Sh 830,000 |
| Vivo Y51s 5G | Sh 830,000 |
| Vivo Y53s 5G | Sh 840,000 |
| Apple MacBook Pro 15 (2010) | Sh 850,000 |
| Sony Xperia XZ Premium | Sh 850,000 |
| Dere R12 Pro | Sh 860,000 |
| Lenovo Pad Plus | Sh 860,000 |
| Dere R12 Pro Exclusive Edition | Sh 870,000 |
| Oppo A93 5G | Sh 870,000 |
| Samsung Galaxy Note 10 | Sh 870,000 |
| Vivo Y73s 5G | Sh 870,000 |
| Beex Laptop Ultimate Edition | Sh 880,000 |
| Huawei Mate 9 Pro | Sh 880,000 |
| Original Apple AirPods Pro | Sh 880,000 |
| Jumper EZbook X3 Air | Sh 890,000 |
| Xiaomi Redmi K30S | Sh 890,000 |
| Motorola Edge S | Sh 910,000 |
| Realme X7 Pro 5G | Sh 910,000 |
| Xiaomi Mi 10 Youth Edition 5G | Sh 910,000 |
| Apple iPhone 11 | Sh 940,000 |
| Oppo A95 5G | Sh 940,000 |
| Oppo K9 5G | Sh 940,000 |
| Realme X7 Pro Extreme 5G | Sh 940,000 |
| Vivo S7e 5G | Sh 940,000 |
| Vivo S7e Vitality Edition 5G | Sh 940,000 |
| Xioami Mi Pad 5 | Sh 940,000 |
| Samsung Galaxy A51 5G | Sh 950,000 |
| Samsung Galaxy F52 5G | Sh 950,000 |
| Xiaomi Redmi K40 Gaming Edition | Sh 950,000 |
| Nintendo Switch OLED | Sh 970,000 |
| Apple MacBook Air 13 (2011) | Sh 980,000 |
| Sony Xperia XZ2 | Sh 980,000 |
| Huawei P20 | Sh 990,000 |
| Xiaomi Mi 11 Lite 5G | Sh 1,000,000 |
| Vivo iQOO Neo 5 Lite | Sh 1,020,000 |
| Samsung Galaxy Note 10 Plus | Sh 1,050,000 |
| Apple iPhone 11 Pro | Sh 1,060,000 |
| Beex Laptop Top Edition | Sh 1,070,000 |
| Huawei Mate 10 Pro | Sh 1,070,000 |
| Samsung Galaxy S20 | Sh 1,070,000 |
| Sony PlayStation 4 Pro (PS4 Pro) | Sh 1,080,000 |
| Apple MacBook Air 13 (2012) | Sh 1,090,000 |
| Apple iPhone 12 mini | Sh 1,090,000 |
| Apple iPad 2020 (8th Generation) | Sh 1,100,000 |
| OnePlus 8 | Sh 1,110,000 |
| Vivo S9e 5G | Sh 1,110,000 |
| Apple iPhone 11 Pro Max | Sh 1,120,000 |
| Powerful Core i7 11th Gen MINI PC | Sh 1,120,000 |
| Apple MacBook Air 13 (2013) | Sh 1,150,000 |
| Oppo Reno 4 5G | Sh 1,150,000 |
| Vivo iQOO Neo 5 | Sh 1,150,000 |
| Xiaomi Black Shark 4 | Sh 1,150,000 |
| Xioami Mi Pad 5 Pro 5G | Sh 1,150,000 |
| Samsung Galaxy A71 5G | Sh 1,160,000 |
| Apple MacBook Pro 15 (2011) | Sh 1,170,000 |
| Lenovo Pad Pro | Sh 1,170,000 |
| Apple MacBook Air 13 (2014) | Sh 1,180,000 |
| Samsung Galaxy A52 5G | Sh 1,200,000 |
| Vivo S7 5G | Sh 1,200,000 |
| Vivo S7t 5G | Sh 1,200,000 |
| Beex Laptop Premium Edition | Sh 1,220,000 |
| Samsung Galaxy S20 Plus | Sh 1,230,000 |
| Samsung Galaxy Tab A 8.0 with S Pen | Sh 1,230,000 |
| OnePlus 8T | Sh 1,240,000 |
| Vivo S9 5G | Sh 1,240,000 |
| Apple MacBook Air 13 (2015) | Sh 1,260,000 |
| Apple iPad mini 5 | Sh 1,260,000 |
| Apple iPhone 12 | Sh 1,260,000 |
| Realme X50 5G | Sh 1,280,000 |
| Apple MacBook Air 13 (2016) | Sh 1,330,000 |
| Apple MacBook Pro 15 (2012) | Sh 1,330,000 |
| Samsung Galaxy Note 20 | Sh 1,340,000 |
| Samsung Galaxy S20 Ultra | Sh 1,340,000 |
| OnePlus 9R 5G | Sh 1,350,000 |
| Samsung Galaxy S21 5G | Sh 1,360,000 |
| Apple MacBook Pro 13 (2014) | Sh 1,370,000 |
| Beex Gaming Laptop | Sh 1,380,000 |
| HP Envy 13 6500U | Sh 1,410,000 |
| Apple iPhone 13 mini | Sh 1,450,000 |
| Apple iPhone 12 Pro | Sh 1,470,000 |
| Apple MacBook Pro 13 (2015) | Sh 1,480,000 |
| Huawei P20 Pro | Sh 1,480,000 |
| OnePlus 8 Pro | Sh 1,480,000 |
| Oppo Ace 2 5G | Sh 1,480,000 |
| Vivo X60 5G | Sh 1,480,000 |
| Apple MacBook Air 13 (2017) | Sh 1,520,000 |
| Apple iPhone SE 3 | Sh 1,540,000 |
| Lenovo Yoga Pad Pro | Sh 1,540,000 |
| Samsung Galaxy Note 20 5G | Sh 1,540,000 |
| Apple MacBook 12 (2015) | Sh 1,550,000 |
| Apple MacBook Pro 15 (2014) | Sh 1,550,000 |
| Vivo X60 Curved Screen 5G | Sh 1,550,000 |
| Vivo iQOO 7 Legend | Sh 1,560,000 |
| Samsung Galaxy S21 Plus 5G | Sh 1,570,000 |
| Sony PlayStation 5 Digital (PS5 Digital) | Sh 1,580,000 |
| Apple MacBook Pro 15 (2013) | Sh 1,590,000 |
| Beex Laptop Exclusive Edition | Sh 1,590,000 |
| Samsung Galaxy S20 FE 5G | Sh 1,610,000 |
| OnePlus 9 5G | Sh 1,660,000 |
| Xiaomi Mi 11 5G | Sh 1,670,000 |
| Apple iPhone 12 Pro Max | Sh 1,680,000 |
| Apple MacBook Pro 15 Retina (2012) | Sh 1,700,000 |
| Apple iPhone 13 | Sh 1,700,000 |
| Samsung Galaxy Note 20 Ultra | Sh 1,720,000 |
| Vivo X50 Pro 5G | Sh 1,740,000 |
| Xiaomi Black Shark 3S | Sh 1,750,000 |
| Xiaomi Black Shark 4 Pro | Sh 1,750,000 |
| Original Apple Airpods Max | Sh 1,760,000 |
| Apple MacBook 12 (2016) | Sh 1,780,000 |
| Sony PlayStation 5 (PS5) | Sh 1,780,000 |
| Realme X50 Pro 5G | Sh 1,810,000 |
| Dell Vostro 14 3000 | Sh 1,830,000 |
| Apple MacBook Pro 13 (2016) No Touch Bar | Sh 1,890,000 |
| Apple MacBook Pro 13 (2017) No Touch Bar | Sh 1,890,000 |
| Apple iPad Air 2020 (4th Generation) | Sh 1,900,000 |
| Apple MacBook 12 (2017) | Sh 1,920,000 |
| Vivo X60 Pro 5G | Sh 1,920,000 |
| Xiaomi Mi 11 Pro 5G | Sh 1,930,000 |
| Apple MacBook Air 13 (2018) | Sh 1,960,000 |
| Samsung Galaxy Note 20 Ultra 5G | Sh 1,960,000 |
| Apple MacBook Pro 15 (2015) | Sh 2,000,000 |
| Apple iPhone 13 Pro | Sh 2,090,000 |
| RedmiBook Pro 14 | Sh 2,090,000 |
| Honor MagicBook 16 | Sh 2,110,000 |
| OnePlus 9 Pro 5G | Sh 2,110,000 |
| Vivo X50 Pro Plus 5G | Sh 2,110,000 |
| Vivo X60 Pro Plus 5G | Sh 2,110,000 |
| Samsung Galaxy S21 Ultra 5G | Sh 2,130,000 |
| Apple MacBook Air 13 (2019) | Sh 2,150,000 |
| Apple MacBook Pro 13 (2016) With Touch Bar | Sh 2,150,000 |
| Samsung Galaxy S22 5G | Sh 2,160,000 |
| Apple MacBook Pro 15 (2016) | Sh 2,290,000 |
| Xiaomi Mi 11 Ultra 5G | Sh 2,310,000 |
| Apple MacBook Pro 13 (2017) With Touch Bar | Sh 2,330,000 |
| Apple iPhone 13 Pro Max | Sh 2,350,000 |
| Apple iPad Pro 11 (2021) | Sh 2,420,000 |
| Samsung Galaxy Z Flip | Sh 2,420,000 |
| Apple MacBook Pro 13 (2018) | Sh 2,440,000 |
| Honor MagicBook View 14 | Sh 2,440,000 |
| Samsung Galaxy Tab S6 With Keyboard Set | Sh 2,440,000 |
| Apple iPhone 14 | Sh 2,470,000 |
| Samsung Galaxy Tab S7 With Keyboard Set | Sh 2,520,000 |
| Samsung Galaxy S22 Plus 5G | Sh 2,760,000 |
| Apple MacBook Pro 13 (2019) | Sh 2,770,000 |
| Apple iPhone 14 Plus | Sh 2,830,000 |
| Samsung Galaxy Z Flip 5G | Sh 2,900,000 |
| Apple MacBook Pro 15 (2017) | Sh 2,990,000 |
| Apple MacBook Pro 13 (2020) Intel | Sh 3,030,000 |
| Apple iPad Pro 12.9 (2021) | Sh 3,120,000 |
| Samsung Galaxy Z Flip 3 5G | Sh 3,130,000 |
| Apple iPhone 14 Pro | Sh 3,190,000 |
| Apple MacBook Air 13 (2020) | Sh 3,290,000 |
| Apple MacBook Pro 15 (2018) | Sh 3,290,000 |
| Apple iPhone 14 Pro Max | Sh 3,550,000 |
| Apple MacBook Pro 15 (2019) | Sh 3,740,000 |
| Apple MacBook Pro 16 (2019) | Sh 3,850,000 |
| Samsung Galaxy S22 Ultra 5G | Sh 3,900,000 |
| Samsung Galaxy Fold | Sh 3,980,000 |
| Xiaomi Mi Mix Fold | Sh 3,980,000 |
| Apple MacBook Pro 13 (2020) M1 | Sh 3,990,000 |
| Samsung Galaxy Z Fold 2 5G | Sh 4,980,000 |
| Samsung Galaxy Z Fold 3 5G | Sh 5,860,000 |
| Apple MacBook Pro 14 (2021) | Sh 6,050,000 |
| Apple MacBook Pro 16 (2021) | Sh 7,530,000 |
THE ACCESSORIES |
---|
| Android Fast Charging 5A Micro Cable | Sh 5,000 |
| Android Fast Charging 5A Type-C cable | Sh 5,000 |
| iPhone Fast Charging 5A Lightning Cable | Sh 5,000 |
| Android Charger 15W Adapter and 3A Micro cable (Full Set) | Sh 10,000 |
| Android Charger 15W Adapter and 3A Type-C cable (Full Set) | Sh 10,000 |
| iPhone Charger 15W Adapter and 3A Lightning cable (Full Set) | Sh 10,000 |
| iPhone and iPad Fast Charging USB-C to Lightning Cable | Sh 10,000 |
| 22.5W Fast Charging Power Adapter | Sh 15,000 |
| 40W Fast Charging Power Adapter | Sh 20,000 |
| iPhone and iPad 20W Fast Charging USB-C Adapter | Sh 20,000 |
| Lenovo ThinkPlus Memory card - Fast 100Mb/s file transfer | Sh 25,000 |
| Netac Memory card - Fast 100Mb/s file transfer | Sh 25,000 |
| iPhone and iPad Fast Charging 20W USB-C Adapter and Cable (Full Set) | Sh 25,000 |
| Lenovo ThinkPlus Mini Flash Disk | Sh 30,000 |
| Simple Flash disk - Light and beautiful | Sh 30,000 |
| Smart Health Monitoring Circular Watch | Sh 30,000 |
| Smart Health Monitoring Watch | Sh 30,000 |
| Super Fast Charger 65W Adapter and Type-C cable (Full Set) | Sh 30,000 |
| Watch Storm Y56 | Sh 30,000 |
| Wireless Charger | Sh 30,000 |
| Wireless Charger with Stand | Sh 30,000 |
| C1s Smart Bracelet | Sh 35,000 |
| FitPro Smartband 6 M6 | Sh 35,000 |
| Modern Flash disk with USB 3.1 and Type C (Two in One) | Sh 35,000 |
| Lightning to HDMI connector (dongle) cable for iPhone and iPad | Sh 40,000 |
| PowerBank with Solar panel (5,000 mHa) | Sh 40,000 |
| Super Fast Charger 120W Adapter and Type-C cable (Full Set) | Sh 40,000 |
| Wireless Charger With Removable Stand | Sh 40,000 |
| Wireless Charger with Alarm Clock | Sh 40,000 |
| Mini Flash disk with USB 3.1 and Type C | Sh 50,000 |
| Powerful Super Fast Charger 150W Power Adapter | Sh 50,000 |
| Wireless Charger with Sound Booster | Sh 50,000 |
| Portable External Drive - SSD with Type C | Sh 60,000 |
| PowerBank with Wireless Charging and Solar panel (10,000 mHa) | Sh 90,000 |
| Xiaomi Mi Smart Band 4 | Sh 90,000 |
| PowerBank with Bluetooth Speaker and Rotatable Stand (10,400 mAh) | Sh 120,000 |
| PowerBank Attachable as Phone Cover for iPhones and Type-C Android (20,000 mAh) | Sh 130,000 |
| PowerBank with 22.5W Fast Wireless Charging (20,000 mAh) | Sh 150,000 |
| Xiaomi Mi Band 5 | Sh 150,000 |
| Oppo Band Vitality Edition | Sh 160,000 |
| Xiaomi Mi Band 5 NFC Version | Sh 160,000 |
| Multipurpose Smart Home assistance | Sh 170,000 |
| Xiaomi Mi Band 6 | Sh 170,000 |
| Oppo Band Fashion Edition | Sh 180,000 |
| Xiaomi Mi Band 6 NFC Version | Sh 190,000 |
| Xiaomi Redmi Watch | Sh 190,000 |
| Original Vivo Watch | Sh 540,000 |
| Apple Watch Series 3 | Sh 650,000 |