GENERAL | Network | GSM / HSPA / LTE |
Versions | VIE-L09 (Single SIM); VIE-L29 (Dual SIM) |
LAUNCH | Announced | 2016, April |
Status | Available. Released 2016, May |
BODY | Dimensions | 152.3 x 75.3 x 7 mm (6.00 x 2.96 x 0.28 in) |
Weight | 162 g (5.71 oz) | |
Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED |
Size | 5.5 inches, 83.4 cm2 (~72.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
3D Touch display |
PLATFORM | OS | Android 6 (Marshmallow), upgradable to 7 (Nougat), EMUI 5 |
Chipset | Kirin 955 (16 nm) | |
CPU | Octa-core (4×2.5 GHz Cortex-A72 & 4×1.8 GHz Cortex-A53) | |
GPU | Mali-T880 MP4 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 4GB RAM |
MAIN CAMERA | Single | 12 MP, f/2.2, 27mm (wide), 1/2.9″, 1.25µm, PDAF, Laser AF 12 MP B/W, f/2.2, 27mm (wide), 1/2.9″, 1.25µm |
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/1.9, AF |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 3400 mAh, non-removable |
Charging | Fast charging 18W, 38% in 30 min (advertised) |
MISC | Colors | Haze Gold, Quartz Grey, Ceramic White |
Models | VIE-L09, VIE-L29, VIE-AL10 | |
SAR EU | 1.48 W/kg (head) 1.49 W/kg (body) |
TESTS | Performance | Basemark OS II 2.0: 2099 Basemark X: 15058 |
Display | Contrast ratio: Infinite (nominal), 3.956 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 71dB / Noise 73dB / Ring 81dB | |
Audio quality | Noise -97.4dB / Crosstalk -96.9dB | |
Battery life | Endurance rating 69h |
Reviews
There are no reviews yet. You can write your comments below.