GENERAL | Network | GSM / HSPA / LTE |
Versions | A720F (Global Single-SIM); A720F/DS (Global Dual-SIM). Also known as Samsung Galaxy A7 (2017) Duos with dual-SIM card slots |
LAUNCH | Announced | 2017, January |
Status | Available. Released 2017, January |
BODY | Dimensions | 156.8 x 77.6 x 7.9 mm (6.17 x 3.06 x 0.31 in) |
Weight | 186 g (6.56 oz) | |
Build | Glass front (Gorilla Glass 4), glass back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | Super AMOLED |
Size | 5.7 inches, 89.6 cm2 (~73.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) | |
Protection | Corning Gorilla Glass 4 | |
Always-on display |
PLATFORM | OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
Chipset | Exynos 7880 (14 nm) | |
CPU | Octa-core 1.9 GHz Cortex-A53 | |
GPU | Mali-T830MP3 |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 16 MP, f/1.9, 27mm (wide), AF |
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/1.9, 26mm (wide), 1/3.06″, 1.0µm |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
ANT+ Samsung Pay |
BATTERY | Type | Li-Ion 3600 mAh, non-removable |
Charging | Fast charging 18W | |
Talk time | Up to 23 h (3G) | |
Music play | Up to 59 h |
MISC | Colors | Black Sky, Gold Sand, Blue Mist and Peach Cloud |
Models | SM-A720F, SM-A720S | |
SAR | 1.00 W/kg (head) 0.71 W/kg (body) | |
SAR EU | 0.21 W/kg (head) 1.33 W/kg (body) |
TESTS | Performance | GFXBench: 5.2fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal), 4.124(sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 81dB | |
Audio quality | Noise-91.9dB / Crosstalk -90.3dB | |
Battery life | Endurance rating 115h |
Reviews
There are no reviews yet. You can write your comments below.