GENERAL | Network | GSM / HSPA / LTE |
Versions | N920T (T-Mobile); N920A (AT&T); N920I (Australia, New Zealand, Singapore, Canada); N920G (LATAM); N920G/DS (Brazil, India) |
LAUNCH | Announced | 2015, August 13 |
Status | Available. Released 2015, August |
BODY | Dimensions | 153.2 x 76.1 x 7.6 mm (6.03 x 3.00 x 0.30 in) |
Weight | 171 g (6.03 oz) | |
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame | |
SIM | Nano-SIM | |
Stylus |
DISPLAY | Type | Super AMOLED |
Size | 5.7 inches, 88.5 cm2 (~75.9% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~518 ppi density) | |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
Chipset | Exynos 7420 Octa (14 nm) | |
CPU | Octa-core (4×2.1 GHz Cortex-A57 & 4×1.5 GHz Cortex-A53) | |
GPU | Mali-T760MP8 |
MEMORY | Card slot | No |
Internal | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
UFS 2.0 |
MAIN CAMERA | Single | 16 MP, f/1.9, 28mm (wide), 1/2.6″, 1.12µm, AF, OIS |
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps, stereo sound rec., gyro-EIS |
SELFIE CAMERA | Single | 5 MP, f/1.9, 22mm (wide), 1/4.1″, 1.34µm |
Features | Dual video call, Auto-HDR | |
Video | 1440p@30fps |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
BATTERY | Type | Li-Po 3000 mAh, non-removable |
Charging | Fast charging 15W Quick Charge 2.0 Qi/PMA wireless charging – market dependent |
|
Talk time | Up to 22 h (3G) | |
Music play | Up to 64 h |
MISC | Colors | Black Sapphire, Gold Platinum, Silver Titan, White Pearl |
Models | SM-N920, SM-N920T, SM-N920A, SM-N920I, SM-N920G, SM-N920F, SM-N920S, SM-N920L, SM-N920K, SM-N9200 | |
SAR | 1.53 W/kg (head) 1.28 W/kg (body) | |
SAR EU | 0.45 W/kg (head) 0.58 W/kg (body) |
TESTS | Performance | Basemark OS II 2.0: 1880 Basemark X: 26281 |
Display | Contrast ratio: Infinite (nominal), 4.090 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 67dB / Ring 71dB | |
Audio quality | Noise -93.6dB / Crosstalk -94.7dB | |
Battery life | Endurance rating 85h |
1 review for Samsung Galaxy Note 5